Usage Statistics for melissasimonson.com

Summary Period: April 2018
Generated 01-May-2018 00:01 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 652033
Total Files 219124
Total Pages 56177
Total Visits 8648
Total KBytes 2677568
Total Unique Sites 2455
Total Unique URLs 271
Total Unique Referrers 674
Total Unique User Agents 799
. Avg Max
Hits per Hour 905 13572
Hits per Day 21734 218823
Files per Day 7304 124861
Pages per Day 1872 3567
Visits per Day 288 528
KBytes per Day 89252 634712
Hits by Response Code
Undefined response code 1
Code 200 - OK 219124
Code 206 - Partial Content 3
Code 301 - Moved Permanently 5
Code 302 - Found 369
Code 304 - Not Modified 111
Code 400 - Bad Request 22
Code 404 - Not Found 13155
Code 405 - Method Not Allowed 85
Code 500 - Internal Server Error 419155
Code 501 - Not Implemented 2
Code 503 - Service Unavailable 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3526 0.54% 3302 1.51% 2851 5.08% 210 2.43% 215 8.76% 73972 2.76%
2 1277 0.20% 1150 0.52% 1105 1.97% 173 2.00% 116 4.73% 26768 1.00%
3 2126 0.33% 2002 0.91% 1387 2.47% 150 1.73% 100 4.07% 35781 1.34%
4 1786 0.27% 1668 0.76% 1499 2.67% 209 2.42% 158 6.44% 57942 2.16%
5 2588 0.40% 2416 1.10% 2145 3.82% 181 2.09% 129 5.25% 53121 1.98%
6 4226 0.65% 4039 1.84% 2673 4.76% 160 1.85% 99 4.03% 58334 2.18%
7 3237 0.50% 3109 1.42% 2162 3.85% 151 1.75% 122 4.97% 55849 2.09%
8 2024 0.31% 1837 0.84% 1609 2.86% 207 2.39% 181 7.37% 64984 2.43%
9 2571 0.39% 2435 1.11% 2199 3.91% 182 2.10% 158 6.44% 57544 2.15%
10 8034 1.23% 7839 3.58% 2484 4.42% 218 2.52% 167 6.80% 107270 4.01%
11 3605 0.55% 3433 1.57% 1395 2.48% 246 2.84% 211 8.59% 58300 2.18%
12 5756 0.88% 5622 2.57% 805 1.43% 274 3.17% 213 8.68% 59844 2.24%
13 125027 19.17% 124861 56.98% 1777 3.16% 256 2.96% 230 9.37% 634712 23.70%
14 204472 31.36% 21863 9.98% 1960 3.49% 252 2.91% 213 8.68% 209511 7.82%
15 218823 33.56% 2103 0.96% 1930 3.44% 335 3.87% 216 8.80% 144247 5.39%
16 2085 0.32% 1730 0.79% 1546 2.75% 334 3.86% 251 10.22% 51351 1.92%
17 2681 0.41% 1751 0.80% 1458 2.60% 361 4.17% 230 9.37% 56808 2.12%
18 2234 0.34% 1651 0.75% 1345 2.39% 276 3.19% 193 7.86% 50216 1.88%
19 2782 0.43% 2185 1.00% 1874 3.34% 386 4.46% 250 10.18% 64274 2.40%
20 4822 0.74% 3789 1.73% 3567 6.35% 445 5.15% 245 9.98% 111115 4.15%
21 4737 0.73% 3611 1.65% 3387 6.03% 528 6.11% 304 12.38% 85492 3.19%
22 4411 0.68% 3568 1.63% 3372 6.00% 356 4.12% 247 10.06% 95431 3.56%
23 2800 0.43% 1804 0.82% 1603 2.85% 392 4.53% 237 9.65% 71045 2.65%
24 2306 0.35% 1441 0.66% 1263 2.25% 345 3.99% 226 9.21% 50954 1.90%
25 16131 2.47% 1409 0.64% 1205 2.15% 373 4.31% 235 9.57% 65404 2.44%
26 2813 0.43% 1945 0.89% 1717 3.06% 411 4.75% 247 10.06% 69904 2.61%
27 3301 0.51% 2387 1.09% 2203 3.92% 367 4.24% 253 10.31% 75330 2.81%
28 2910 0.45% 2196 1.00% 2068 3.68% 344 3.98% 230 9.37% 61124 2.28%
29 1675 0.26% 1078 0.49% 851 1.51% 295 3.41% 196 7.98% 35198 1.31%
30 7267 1.11% 900 0.41% 737 1.31% 328 3.79% 222 9.04% 35744 1.33%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 954 28624 4.39% 419 12580 5.74% 93 2809 5.00% 4461 133816 5.00%
1 1085 32559 4.99% 540 16215 7.40% 79 2377 4.23% 4921 147638 5.51%
2 1112 33378 5.12% 419 12587 5.74% 73 2212 3.94% 3888 116640 4.36%
3 1044 31334 4.81% 222 6684 3.05% 76 2309 4.11% 3387 101618 3.80%
4 969 29075 4.46% 245 7366 3.36% 91 2739 4.88% 3853 115590 4.32%
5 901 27039 4.15% 160 4819 2.20% 74 2244 3.99% 2905 87138 3.25%
6 904 27144 4.16% 167 5026 2.29% 73 2216 3.94% 3133 93982 3.51%
7 963 28902 4.43% 241 7248 3.31% 81 2446 4.35% 4148 124442 4.65%
8 945 28368 4.35% 210 6317 2.88% 78 2349 4.18% 3230 96887 3.62%
9 1023 30714 4.71% 280 8426 3.85% 69 2075 3.69% 3078 92331 3.45%
10 1008 30248 4.64% 270 8129 3.71% 72 2184 3.89% 3376 101283 3.78%
11 1008 30261 4.64% 274 8238 3.76% 80 2400 4.27% 3796 113873 4.25%
12 1033 31019 4.76% 282 8467 3.86% 71 2151 3.83% 3747 112401 4.20%
13 1249 37482 5.75% 294 8843 4.04% 71 2131 3.79% 4078 122328 4.57%
14 1086 32602 5.00% 306 9203 4.20% 70 2112 3.76% 3754 112618 4.21%
15 1083 32517 4.99% 300 9024 4.12% 65 1964 3.50% 3306 99193 3.70%
16 876 26289 4.03% 297 8939 4.08% 71 2130 3.79% 3589 107674 4.02%
17 626 18807 2.88% 303 9108 4.16% 76 2306 4.10% 3946 118375 4.42%
18 652 19572 3.00% 318 9554 4.36% 83 2504 4.46% 4323 129678 4.84%
19 634 19024 2.92% 303 9110 4.16% 76 2281 4.06% 3325 99750 3.73%
20 658 19753 3.03% 304 9128 4.17% 84 2524 4.49% 3709 111275 4.16%
21 565 16977 2.60% 306 9201 4.20% 84 2547 4.53% 3722 111672 4.17%
22 572 17184 2.64% 333 10016 4.57% 83 2505 4.46% 3385 101539 3.79%
23 772 23161 3.55% 496 14896 6.80% 88 2662 4.74% 4194 125827 4.70%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 154283 23.66% 725528 27.10% /wp-login.php
2 26806 4.11% 895988 33.46% /
3 24697 3.79% 259386 9.69% /webalizer/default.html
4 2953 0.45% 2075 0.08% /xmlrpc.php
5 1041 0.16% 112565 4.20% /webalizer/usage_201804.html
6 1009 0.15% 22758 0.85% /wordpress/
7 782 0.12% 88821 3.32% /webalizer/usage_201712.html
8 409 0.06% 46727 1.75% /webalizer/usage_201710.html
9 212 0.03% 4818 0.18% /wp-content/plugins/mailchimp/css/flick/flick.css
10 203 0.03% 33 0.00% /wp-cron.php
11 202 0.03% 323 0.01% /wp-includes/js/wp-embed.min.js
12 191 0.03% 605 0.02% /wp-content/plugins/font/css/colorpicker.css
13 188 0.03% 4138 0.15% /wp-content/plugins/font/css/fontsforwebstyle.css
14 187 0.03% 6429 0.24% /wp-content/plugins/font/css/start/jquery-ui-1.8.14.custom.css
15 169 0.03% 312 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 167 0.03% 3900 0.15% /wp-content/plugins/font/js/colorpicker.js
17 165 0.03% 1627 0.06% /wp-content/plugins/font/js/pluginscripts.js
18 163 0.02% 2336 0.09% /wp-content/plugins/contact-form-7/includes/js/scripts.js
19 161 0.02% 20101 0.75% /wp-content/plugins/font/js/jquery.fontPlugin.js
20 161 0.02% 11968 0.45% /wp-content/plugins/mailchimp/js/datepicker.js
21 159 0.02% 2520 0.09% /wp-content/plugins/font/js/jquery.fcarousel.min.js
22 155 0.02% 8812 0.33% /wp-content/themes/twentyeleven-child/style.css
23 149 0.02% 179 0.01% /wp-content/plugins/mailchimp/js/mailchimp.js
24 148 0.02% 2767 0.10% /wp-includes/js/jquery/ui/draggable.min.js
25 147 0.02% 16902 0.63% /webalizer/usage_201601.html
26 147 0.02% 359 0.01% /wp-content/plugins/mailchimp/js/scrollTo.js
27 146 0.02% 1601 0.06% /wp-includes/js/jquery/ui/slider.min.js
28 145 0.02% 13796 0.52% /wp-includes/js/jquery/jquery.js
29 145 0.02% 3560 0.13% /wp-includes/js/jquery/ui/sortable.min.js
30 144 0.02% 2368 0.09% /wp-includes/js/jquery/jquery.form.min.js

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 26806 4.11% 895988 33.46% /
2 154283 23.66% 725528 27.10% /wp-login.php
3 24697 3.79% 259386 9.69% /webalizer/default.html
4 1041 0.16% 112565 4.20% /webalizer/usage_201804.html
5 782 0.12% 88821 3.32% /webalizer/usage_201712.html
6 409 0.06% 46727 1.75% /webalizer/usage_201710.html
7 21 0.00% 27367 1.02% /sitemaps.xml
8 1009 0.15% 22758 0.85% /wordpress/
9 161 0.02% 20101 0.75% /wp-content/plugins/font/js/jquery.fontPlugin.js
10 147 0.02% 16902 0.63% /webalizer/usage_201601.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 26806 4.11% 6153 72.02% /
2 24697 3.79% 706 8.26% /webalizer/default.html
3 1009 0.15% 530 6.20% /wordpress/
4 782 0.12% 511 5.98% /webalizer/usage_201712.html
5 409 0.06% 371 4.34% /webalizer/usage_201710.html
6 147 0.02% 50 0.59% /webalizer/usage_201601.html
7 67 0.01% 44 0.52% /webalizer/usage_201711.html
8 80 0.01% 27 0.32% /webalizer/usage_201703.html
9 1041 0.16% 20 0.23% /webalizer/usage_201804.html
10 16 0.00% 15 0.18% /webalizer/usage_201708.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 26806 4.11% 6145 72.31% /
2 24697 3.79% 707 8.32% /webalizer/default.html
3 1009 0.15% 525 6.18% /wordpress/
4 782 0.12% 502 5.91% /webalizer/usage_201712.html
5 409 0.06% 348 4.10% /webalizer/usage_201710.html
6 147 0.02% 51 0.60% /webalizer/usage_201601.html
7 67 0.01% 40 0.47% /webalizer/usage_201711.html
8 80 0.01% 27 0.32% /webalizer/usage_201703.html
9 1041 0.16% 20 0.24% /webalizer/usage_201804.html
10 20 0.00% 12 0.14% /webalizer/usage_201603.html

Top 30 of 2455 Total Sites
# Hits Files KBytes Visits Hostname
1 296438 45.46% 67357 30.74% 402407 15.03% 0 0.00% 108.168.159.101
2 115600 17.73% 61219 27.94% 308267 11.51% 0 0.00% 218.50.1.85
3 115092 17.65% 0 0.00% 43048 1.61% 0 0.00% 107.180.79.184
4 10520 1.61% 10515 4.80% 49842 1.86% 1 0.01% 91.200.12.28
5 9664 1.48% 9664 4.41% 101464 3.79% 32 0.37% 46.118.126.240
6 8929 1.37% 0 0.00% 3340 0.12% 0 0.00% 185.2.101.207
7 8163 1.25% 5148 2.35% 28454 1.06% 7 0.08% 91.200.12.55
8 5866 0.90% 14 0.01% 2749 0.10% 1 0.01% 193.201.224.215
9 4893 0.75% 4893 2.23% 51404 1.92% 6 0.07% 46.118.124.87
10 3760 0.58% 3760 1.72% 39502 1.48% 2 0.02% 37.115.189.61
11 3043 0.47% 3043 1.39% 134959 5.04% 212 2.45% 46.161.9.67
12 2939 0.45% 2933 1.34% 14031 0.52% 1 0.01% 193.201.224.246
13 2100 0.32% 0 0.00% 785 0.03% 0 0.00% 198.50.187.5
14 1980 0.30% 1980 0.90% 9332 0.35% 0 0.00% 34.253.64.255
15 1971 0.30% 1971 0.90% 9290 0.35% 0 0.00% 203.196.19.11
16 1739 0.27% 203 0.09% 24262 0.91% 133 1.54% 178.137.163.12
17 1580 0.24% 1580 0.72% 16596 0.62% 17 0.20% 178.137.164.90
18 1572 0.24% 1572 0.72% 7444 0.28% 0 0.00% 54.186.252.98
19 1509 0.23% 1348 0.62% 44514 1.66% 234 2.71% 100.43.81.109
20 1407 0.22% 1406 0.64% 14803 0.55% 164 1.90% 188.32.130.229
21 1364 0.21% 205 0.09% 19910 0.74% 98 1.13% 46.118.122.217
22 1354 0.21% 153 0.07% 18320 0.68% 97 1.12% 46.118.153.240
23 1185 0.18% 148 0.07% 17623 0.66% 105 1.21% 134.249.48.192
24 1173 0.18% 1140 0.52% 28211 1.05% 2 0.02% 35.168.1.210
25 1083 0.17% 1083 0.49% 11378 0.42% 130 1.50% 158.255.136.57
26 903 0.14% 889 0.41% 960 0.04% 1 0.01% 114.215.164.201
27 841 0.13% 828 0.38% 1021 0.04% 1 0.01% 132.148.211.229
28 836 0.13% 812 0.37% 21355 0.80% 1 0.01% 54.209.53.191
29 777 0.12% 770 0.35% 30704 1.15% 52 0.60% 66.249.64.7
30 752 0.12% 85 0.04% 10234 0.38% 73 0.84% 144.76.132.76

Top 10 of 2455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296438 45.46% 67357 30.74% 402407 15.03% 0 0.00% 108.168.159.101
2 115600 17.73% 61219 27.94% 308267 11.51% 0 0.00% 218.50.1.85
3 3043 0.47% 3043 1.39% 134959 5.04% 212 2.45% 46.161.9.67
4 9664 1.48% 9664 4.41% 101464 3.79% 32 0.37% 46.118.126.240
5 4893 0.75% 4893 2.23% 51404 1.92% 6 0.07% 46.118.124.87
6 10520 1.61% 10515 4.80% 49842 1.86% 1 0.01% 91.200.12.28
7 1509 0.23% 1348 0.62% 44514 1.66% 234 2.71% 100.43.81.109
8 115092 17.65% 0 0.00% 43048 1.61% 0 0.00% 107.180.79.184
9 3760 0.58% 3760 1.72% 39502 1.48% 2 0.02% 37.115.189.61
10 777 0.12% 770 0.35% 30704 1.15% 52 0.60% 66.249.64.7

Top 30 of 674 Total Referrers
# Hits Referrer
1 1934 0.30% http://64.17.189.198/wp-login.php
2 1742 0.27% http://xxxfax.com
3 1520 0.23% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
4 1213 0.19% http://drink-porn.info/
5 1190 0.18% https://world-bases.com
6 1182 0.18% https://kiv.kz
7 1180 0.18% http://rrdredlatina.info/
8 990 0.15% http://master-climat.com.ua/
9 971 0.15% https://tel-number.ru
10 957 0.15% http://shop.stylew.ru/
11 892 0.14% http://vozvratprav.com/
12 880 0.13% https://almaztools.com.ua/
13 868 0.13% http://msk-stabilizator.ru/
14 866 0.13% http://european-yachts.com/
15 771 0.12% http://poollife.ru
16 749 0.11% https://toba.ua/
17 675 0.10% http://tubeclix.com
18 608 0.09% http://zablo.ru
19 584 0.09% http://englisheducation.info/
20 484 0.07% http://escort-friesland.info/
21 477 0.07% http://
22 468 0.07% http://onloveona.ru
23 423 0.06% http://pasttorrent.com
24 385 0.06% http://olympicmedals.info/
25 381 0.06% http://escortlariyiz.info/
26 379 0.06% https://firstxhub.com
27 316 0.05% http://cvexample.info/
28 316 0.05% http://education-and-reference-hub.info/
29 316 0.05% https://worklady.ru/
30 216 0.03% https://lolzteam.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% dictionary english

Top 15 of 799 Total User Agents
# Hits User Agent
1 16334 2.51% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
2 12017 1.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
3 8608 1.32% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 4976 0.76% MauiBot+(crawler.feedback+wc@gmail.com)
5 4230 0.65% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 3392 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
7 3324 0.51% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
8 3266 0.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 2037 0.31% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 1946 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
11 1935 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
12 1837 0.28% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 1644 0.25% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
14 1406 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
15 1402 0.22% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 652033 100.00% 219124 100.00% 2677568 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01