Usage Statistics for melissasimonson.com

Summary Period: March 2017
Generated 01-Apr-2017 00:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 53935
Total Files 49260
Total Pages 26870
Total Visits 7639
Total KBytes 930816
Total Unique Sites 4015
Total Unique URLs 213
Total Unique Referrers 1397
Total Unique User Agents 654
. Avg Max
Hits per Hour 72 1560
Hits per Day 1739 6243
Files per Day 1589 6135
Pages per Day 866 2001
Visits per Day 246 293
KBytes per Day 30026 68361
Hits by Response Code
Code 200 - OK 49260
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 302 - Found 1051
Code 304 - Not Modified 88
Code 400 - Bad Request 8
Code 404 - Not Found 2591
Code 405 - Method Not Allowed 21
Code 406 - Not Acceptable 2
Code 409 - Conflict 1
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 896

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 2391 4.43% 2306 4.68% 2001 7.45% 257 3.36% 295 7.35% 68361 7.34%
2 2228 4.13% 2153 4.37% 999 3.72% 250 3.27% 309 7.70% 27722 2.98%
3 1986 3.68% 1853 3.76% 1356 5.05% 242 3.17% 276 6.87% 37775 4.06%
4 1354 2.51% 1243 2.52% 968 3.60% 243 3.18% 273 6.80% 23918 2.57%
5 1564 2.90% 1490 3.02% 955 3.55% 232 3.04% 330 8.22% 19014 2.04%
6 1586 2.94% 1487 3.02% 1282 4.77% 277 3.63% 249 6.20% 28071 3.02%
7 1688 3.13% 1585 3.22% 1281 4.77% 259 3.39% 249 6.20% 32094 3.45%
8 2055 3.81% 1893 3.84% 1536 5.72% 267 3.50% 236 5.88% 36518 3.92%
9 1267 2.35% 1149 2.33% 866 3.22% 236 3.09% 220 5.48% 20639 2.22%
10 3617 6.71% 2007 4.07% 1597 5.94% 239 3.13% 231 5.75% 64370 6.92%
11 1775 3.29% 1623 3.29% 1146 4.26% 265 3.47% 249 6.20% 35871 3.85%
12 1737 3.22% 1651 3.35% 1119 4.16% 260 3.40% 252 6.28% 35974 3.86%
13 1056 1.96% 933 1.89% 570 2.12% 245 3.21% 258 6.43% 25656 2.76%
14 6243 11.58% 6135 12.45% 826 3.07% 252 3.30% 266 6.63% 63008 6.77%
15 2068 3.83% 1960 3.98% 1599 5.95% 278 3.64% 242 6.03% 55330 5.94%
16 1019 1.89% 936 1.90% 598 2.23% 282 3.69% 240 5.98% 24358 2.62%
17 2113 3.92% 1934 3.93% 850 3.16% 293 3.84% 246 6.13% 32975 3.54%
18 3666 6.80% 3580 7.27% 434 1.62% 249 3.26% 198 4.93% 28494 3.06%
19 981 1.82% 909 1.85% 579 2.15% 276 3.61% 215 5.35% 21385 2.30%
20 1035 1.92% 942 1.91% 762 2.84% 262 3.43% 269 6.70% 26401 2.84%
21 963 1.79% 887 1.80% 687 2.56% 257 3.36% 237 5.90% 19788 2.13%
22 636 1.18% 539 1.09% 373 1.39% 281 3.68% 253 6.30% 18135 1.95%
23 697 1.29% 578 1.17% 423 1.57% 237 3.10% 232 5.78% 14129 1.52%
24 942 1.75% 819 1.66% 578 2.15% 263 3.44% 236 5.88% 21304 2.29%
25 477 0.88% 427 0.87% 238 0.89% 119 1.56% 141 3.51% 7212 0.77%
26 220 0.41% 189 0.38% 121 0.45% 73 0.96% 81 2.02% 4172 0.45%
27 937 1.74% 836 1.70% 460 1.71% 278 3.64% 239 5.95% 16828 1.81%
28 1609 2.98% 1506 3.06% 530 1.97% 233 3.05% 221 5.50% 23187 2.49%
29 1207 2.24% 1097 2.23% 736 2.74% 233 3.05% 219 5.45% 31190 3.35%
30 677 1.26% 593 1.20% 316 1.18% 238 3.12% 211 5.26% 14394 1.55%
31 4141 7.68% 4020 8.16% 1084 4.03% 271 3.55% 229 5.70% 52542 5.64%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2058 3.82% 62 1944 3.95% 33 1048 3.90% 1249 38734 4.16%
1 67 2084 3.86% 63 1956 3.97% 32 999 3.72% 991 30731 3.30%
2 70 2177 4.04% 66 2057 4.18% 35 1093 4.07% 1157 35879 3.85%
3 108 3374 6.26% 104 3233 6.56% 47 1457 5.42% 1613 49991 5.37%
4 77 2411 4.47% 73 2274 4.62% 39 1237 4.60% 1166 36142 3.88%
5 67 2081 3.86% 62 1948 3.95% 34 1083 4.03% 1173 36378 3.91%
6 59 1835 3.40% 56 1745 3.54% 32 994 3.70% 992 30760 3.30%
7 67 2090 3.88% 63 1982 4.02% 33 1023 3.81% 1272 39421 4.24%
8 68 2130 3.95% 65 2023 4.11% 34 1069 3.98% 1110 34418 3.70%
9 86 2693 4.99% 83 2592 5.26% 39 1234 4.59% 1594 49402 5.31%
10 128 3980 7.38% 124 3857 7.83% 53 1665 6.20% 1790 55504 5.96%
11 85 2645 4.90% 82 2566 5.21% 29 919 3.42% 1078 33413 3.59%
12 86 2690 4.99% 83 2587 5.25% 51 1601 5.96% 1917 59426 6.38%
13 124 3854 7.15% 68 2127 4.32% 35 1113 4.14% 1555 48190 5.18%
14 60 1882 3.49% 55 1728 3.51% 29 901 3.35% 875 27115 2.91%
15 60 1863 3.45% 55 1722 3.50% 31 985 3.67% 1057 32777 3.52%
16 59 1854 3.44% 53 1650 3.35% 28 894 3.33% 997 30892 3.32%
17 64 1996 3.70% 58 1801 3.66% 40 1264 4.70% 1489 46159 4.96%
18 53 1666 3.09% 49 1527 3.10% 37 1158 4.31% 1145 35501 3.81%
19 50 1571 2.91% 46 1440 2.92% 29 918 3.42% 1042 32297 3.47%
20 49 1521 2.82% 45 1420 2.88% 27 861 3.20% 947 29350 3.15%
21 54 1701 3.15% 51 1610 3.27% 35 1114 4.15% 1439 44615 4.79%
22 56 1741 3.23% 52 1614 3.28% 34 1084 4.03% 1140 35337 3.80%
23 65 2038 3.78% 59 1857 3.77% 37 1156 4.30% 1238 38385 4.12%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 16355 30.32% 77525 8.33% /wp-login.php
2 15265 28.30% 540931 58.11% /
3 10600 19.65% 110495 11.87% /webalizer/default.html
4 1679 3.11% 23940 2.57% /xmlrpc.php
5 354 0.66% 9999 1.07% /wordpress/
6 168 0.31% 28 0.00% /wp-cron.php
7 139 0.26% 3159 0.34% /wp-content/plugins/mailchimp/css/flick/flick.css
8 134 0.25% 777 0.08% /wordpress/wp-login.php
9 127 0.24% 2774 0.30% /wp-content/plugins/font/css/fontsforwebstyle.css
10 122 0.23% 4161 0.45% /wp-content/plugins/font/css/start/jquery-ui-1.8.14.custom.css
11 120 0.22% 13414 1.44% /webalizer/usage_201603.html
12 119 0.22% 153 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 118 0.22% 371 0.04% /wp-content/plugins/font/css/colorpicker.css
14 117 0.22% 140 0.02% /wp-content/plugins/mailchimp/js/mailchimp.js
15 116 0.22% 2686 0.29% /wp-content/plugins/font/js/colorpicker.js
16 116 0.22% 1823 0.20% /wp-content/plugins/font/js/jquery.fcarousel.min.js
17 115 0.21% 101 0.01% /wp-content/plugins/wp-contactme/library/base/public/css/common.css
18 115 0.21% 1251 0.13% /wp-includes/js/jquery/ui/slider.min.js
19 114 0.21% 172 0.02% /wp-content/plugins/wp-contactme/library/base/public/css/front.css
20 114 0.21% 2113 0.23% /wp-includes/js/jquery/ui/draggable.min.js
21 113 0.21% 10656 1.14% /wp-includes/js/jquery/jquery.js
22 112 0.21% 1095 0.12% /wp-content/plugins/font/js/pluginscripts.js
23 112 0.21% 178 0.02% /wp-includes/js/wp-embed.min.js
24 111 0.21% 1664 0.18% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
25 111 0.21% 13734 1.48% /wp-content/plugins/font/js/jquery.fontPlugin.js
26 111 0.21% 468 0.05% /wp-content/plugins/wp-contactme/library/base/public/css/images.css
27 111 0.21% 6141 0.66% /wp-content/themes/twentyeleven-child/style.css
28 111 0.21% 456 0.05% /wp-includes/js/jquery/ui/core.min.js
29 110 0.20% 267 0.03% /wp-content/plugins/mailchimp/js/scrollTo.js
30 110 0.20% 2678 0.29% /wp-includes/js/jquery/ui/sortable.min.js

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 15265 28.30% 540931 58.11% /
2 10600 19.65% 110495 11.87% /webalizer/default.html
3 16355 30.32% 77525 8.33% /wp-login.php
4 1679 3.11% 23940 2.57% /xmlrpc.php
5 111 0.21% 13734 1.48% /wp-content/plugins/font/js/jquery.fontPlugin.js
6 120 0.22% 13414 1.44% /webalizer/usage_201603.html
7 113 0.21% 10656 1.14% /wp-includes/js/jquery/jquery.js
8 354 0.66% 9999 1.07% /wordpress/
9 109 0.20% 8102 0.87% /wp-content/plugins/mailchimp/js/datepicker.js
10 111 0.21% 6141 0.66% /wp-content/themes/twentyeleven-child/style.css

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 15265 28.30% 5768 76.47% /
2 10600 19.65% 1264 16.76% /webalizer/default.html
3 354 0.66% 260 3.45% /wordpress/
4 120 0.22% 106 1.41% /webalizer/usage_201603.html
5 52 0.10% 40 0.53% /webalizer/usage_201408.html
6 30 0.06% 25 0.33% /wp-login.php/
7 14 0.03% 14 0.19% /webalizer/usage_201409.html
8 7 0.01% 7 0.09% /webalizer/usage_201608.html
9 5 0.01% 5 0.07% /webalizer/usage_201609.html
10 4 0.01% 4 0.05% /webalizer/usage_201506.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 15265 28.30% 5759 76.44% /
2 10600 19.65% 1264 16.78% /webalizer/default.html
3 354 0.66% 260 3.45% /wordpress/
4 120 0.22% 106 1.41% /webalizer/usage_201603.html
5 52 0.10% 38 0.50% /webalizer/usage_201408.html
6 30 0.06% 27 0.36% /wp-login.php/
7 14 0.03% 14 0.19% /webalizer/usage_201409.html
8 7 0.01% 7 0.09% /webalizer/usage_201608.html
9 5 0.01% 5 0.07% /webalizer/usage_201609.html
10 4 0.01% 4 0.05% /webalizer/usage_201506.html

Top 30 of 4015 Total Sites
# Hits Files KBytes Visits Hostname
1 5523 10.24% 5523 11.21% 57895 6.22% 171 2.24% 195.88.16.114
2 5128 9.51% 5112 10.38% 25799 2.77% 2 0.03% 91.200.12.15
3 2938 5.45% 2930 5.95% 14502 1.56% 1 0.01% 193.201.224.222
4 2705 5.02% 2511 5.10% 82369 8.85% 18 0.24% 136.243.36.89
5 1771 3.28% 1763 3.58% 8745 0.94% 1 0.01% 195.154.199.248
6 1531 2.84% 0 0.00% 184 0.02% 0 0.00% 87.98.182.151
7 1471 2.73% 1469 2.98% 7328 0.79% 2 0.03% 198.204.235.26
8 1241 2.30% 1241 2.52% 13013 1.40% 45 0.59% 188.166.17.122
9 1120 2.08% 1120 2.27% 11740 1.26% 280 3.67% 104.200.151.7
10 800 1.48% 798 1.62% 29885 3.21% 2 0.03% 5.9.98.130
11 763 1.41% 763 1.55% 3774 0.41% 1 0.01% 91.200.12.76
12 752 1.39% 752 1.53% 36884 3.96% 1 0.01% 176.98.69.90
13 504 0.93% 504 1.02% 5283 0.57% 126 1.65% 179.43.156.130
14 490 0.91% 490 0.99% 21064 2.26% 1 0.01% 82.80.249.158
15 384 0.71% 383 0.78% 14234 1.53% 1 0.01% 173.192.34.95
16 366 0.68% 358 0.73% 2081 0.22% 1 0.01% 91.200.12.103
17 364 0.67% 364 0.74% 3815 0.41% 91 1.19% 179.43.148.98
18 359 0.67% 357 0.72% 13201 1.42% 1 0.01% 174.138.68.66
19 359 0.67% 357 0.72% 13282 1.43% 1 0.01% 174.138.95.191
20 343 0.64% 341 0.69% 12449 1.34% 1 0.01% 104.131.190.225
21 338 0.63% 336 0.68% 12224 1.31% 1 0.01% 104.236.212.140
22 330 0.61% 30 0.06% 1936 0.21% 30 0.39% 73.240.122.119
23 324 0.60% 324 0.66% 74 0.01% 20 0.26% 195.82.144.213
24 323 0.60% 263 0.53% 56 0.01% 0 0.00% 64.17.189.198
25 312 0.58% 215 0.44% 6552 0.70% 98 1.28% 77.88.47.65
26 300 0.56% 300 0.61% 3144 0.34% 21 0.27% 108.61.228.118
27 224 0.42% 224 0.45% 2347 0.25% 56 0.73% 168.1.53.248
28 185 0.34% 181 0.37% 2805 0.30% 4 0.05% 79.3.69.168
29 184 0.34% 184 0.37% 1929 0.21% 46 0.60% 104.156.228.79
30 154 0.29% 141 0.29% 3933 0.42% 4 0.05% 67.245.125.159

Top 10 of 4015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2705 5.02% 2511 5.10% 82369 8.85% 18 0.24% 136.243.36.89
2 5523 10.24% 5523 11.21% 57895 6.22% 171 2.24% 195.88.16.114
3 752 1.39% 752 1.53% 36884 3.96% 1 0.01% 176.98.69.90
4 800 1.48% 798 1.62% 29885 3.21% 2 0.03% 5.9.98.130
5 5128 9.51% 5112 10.38% 25799 2.77% 2 0.03% 91.200.12.15
6 490 0.91% 490 0.99% 21064 2.26% 1 0.01% 82.80.249.158
7 2938 5.45% 2930 5.95% 14502 1.56% 1 0.01% 193.201.224.222
8 384 0.71% 383 0.78% 14234 1.53% 1 0.01% 173.192.34.95
9 359 0.67% 357 0.72% 13282 1.43% 1 0.01% 174.138.95.191
10 359 0.67% 357 0.72% 13201 1.42% 1 0.01% 174.138.68.66

Top 30 of 1397 Total Referrers
# Hits Referrer
1 6794 12.60% - (Direct Request)
2 612 1.13% http://golosovie.com/
3 184 0.34% https://www.google.com
4 53 0.10% http://xn----gtbbcceq1ahghxh2s.xn--p1ai
5 40 0.07% http://alek3938.ru
6 40 0.07% http://emikhaylova.ru
7 40 0.07% http://rmt74.ru
8 39 0.07% http://essaywritemy.interiowo.pl
9 37 0.07% http://xn-----6kcbikjdalp8agwcfbpcx6c7bxr.xn--p1ai
10 36 0.07% http://www.σπ
11 32 0.06% http://legend-lf.ru
12 32 0.06% http://mbuks.ru
13 31 0.06% http://pknemo.ru
14 30 0.06% http://otoplenie-elisa.ru
15 30 0.06% http://pitcargo.ru
16 30 0.06% http://santeh-elisa.ru
17 30 0.06% http://www.sp.dim-studio.ru
18 29 0.05% https://www.google.com/
19 28 0.05% http://coomeet.chat/en/
20 26 0.05% http://androidl.ru
21 24 0.04% http://64.17.189.198/
22 24 0.04% http://efemewur.casi-no.ru/
23 21 0.04% http://eravilusar.enews1.pro/
24 21 0.04% http://iwamyvek.paomao.ru/
25 21 0.04% http://travelmoneytools.ru
26 20 0.04% http://aptekaline.ru/dzhenerik_sialis.html
27 20 0.04% http://consbelcelde.c0.pl/
28 20 0.04% http://terrufa.ru
29 20 0.04% http://ugyby.proxy4.pro/feed.rss
30 20 0.04% http://uhysyzityx.casi-no.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dictionary english

Top 15 of 654 Total User Agents
# Hits User Agent
1 10168 18.85% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
2 6812 12.63% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
3 2801 5.19% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
4 2728 5.06% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 2234 4.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
6 2103 3.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
7 1851 3.43% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1399 2.59% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
9 1252 2.32% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.15+(KHTML,+like+Gecko)+Chrome/24.0.1295.0+Safari/537.15
10 910 1.69% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
11 800 1.48% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
12 732 1.36% Mozilla/5.0+(Windows+NT+6.0;+rv:34.0)+Gecko/20100101+Firefox/34.0
13 671 1.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 570 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2_1+like+Mac+OS+X)+AppleWebKit/602.4.6+(KHTML,+like+Gecko)+Version/10.0+Mobile/14D27+Safari/602.1
15 525 0.97% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53935 100.00% 49260 100.00% 930816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01