Usage Statistics for melissasimonson.com

Summary Period: October 2017
Generated 01-Nov-2017 02:03 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 56668
Total Files 51823
Total Pages 28592
Total Visits 7378
Total KBytes 1387477
Total Unique Sites 2703
Total Unique URLs 315
Total Unique Referrers 590
Total Unique User Agents 633
. Avg Max
Hits per Hour 76 3337
Hits per Day 1828 7881
Files per Day 1671 7633
Pages per Day 922 1923
Visits per Day 238 325
KBytes per Day 44757 82036
Hits by Response Code
Undefined response code 1
Code 200 - OK 51823
Code 206 - Partial Content 23
Code 301 - Moved Permanently 8
Code 302 - Found 376
Code 304 - Not Modified 357
Code 400 - Bad Request 1
Code 404 - Not Found 3904
Code 405 - Method Not Allowed 36
Code 406 - Not Acceptable 4
Code 409 - Conflict 1
Code 500 - Internal Server Error 134

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 684 1.21% 587 1.13% 550 1.92% 204 2.76% 178 6.59% 26079 1.88%
2 1235 2.18% 1141 2.20% 927 3.24% 212 2.87% 176 6.51% 47530 3.43%
3 1183 2.09% 1046 2.02% 916 3.20% 249 3.37% 217 8.03% 41276 2.97%
4 1356 2.39% 1254 2.42% 986 3.45% 170 2.30% 163 6.03% 51827 3.74%
5 1215 2.14% 1010 1.95% 691 2.42% 246 3.33% 207 7.66% 39210 2.83%
6 912 1.61% 807 1.56% 557 1.95% 230 3.12% 182 6.73% 31555 2.27%
7 2446 4.32% 2321 4.48% 505 1.77% 209 2.83% 158 5.85% 31559 2.27%
8 1194 2.11% 1086 2.10% 896 3.13% 183 2.48% 177 6.55% 47848 3.45%
9 1599 2.82% 1423 2.75% 1123 3.93% 161 2.18% 155 5.73% 50778 3.66%
10 1330 2.35% 1203 2.32% 600 2.10% 159 2.16% 130 4.81% 28564 2.06%
11 778 1.37% 698 1.35% 376 1.32% 176 2.39% 127 4.70% 21578 1.56%
12 2641 4.66% 2558 4.94% 506 1.77% 134 1.82% 105 3.88% 39667 2.86%
13 1746 3.08% 1637 3.16% 1493 5.22% 162 2.20% 132 4.88% 82036 5.91%
14 1355 2.39% 1230 2.37% 958 3.35% 186 2.52% 139 5.14% 60780 4.38%
15 1042 1.84% 943 1.82% 678 2.37% 164 2.22% 122 4.51% 34585 2.49%
16 1010 1.78% 916 1.77% 803 2.81% 240 3.25% 208 7.70% 50122 3.61%
17 1791 3.16% 1567 3.02% 1335 4.67% 258 3.50% 258 9.54% 70259 5.06%
18 1175 2.07% 992 1.91% 747 2.61% 204 2.76% 259 9.58% 43733 3.15%
19 1358 2.40% 1131 2.18% 876 3.06% 267 3.62% 262 9.69% 50055 3.61%
20 7881 13.91% 7633 14.73% 1175 4.11% 294 3.98% 230 8.51% 63964 4.61%
21 4067 7.18% 3829 7.39% 897 3.14% 307 4.16% 223 8.25% 50654 3.65%
22 1169 2.06% 837 1.62% 792 2.77% 287 3.89% 241 8.92% 30891 2.23%
23 1304 2.30% 1017 1.96% 888 3.11% 306 4.15% 267 9.88% 34252 2.47%
24 1335 2.36% 1119 2.16% 1014 3.55% 320 4.34% 229 8.47% 38424 2.77%
25 1235 2.18% 1078 2.08% 944 3.30% 317 4.30% 257 9.51% 34499 2.49%
26 1208 2.13% 1070 2.06% 957 3.35% 277 3.75% 222 8.21% 34107 2.46%
27 1482 2.62% 1264 2.44% 1181 4.13% 316 4.28% 252 9.32% 43518 3.14%
28 1968 3.47% 1833 3.54% 920 3.22% 268 3.63% 191 7.07% 30526 2.20%
29 2366 4.18% 2218 4.28% 1923 6.73% 325 4.40% 256 9.47% 67239 4.85%
30 5045 8.90% 4912 9.48% 1355 4.74% 301 4.08% 220 8.14% 68778 4.96%
31 1558 2.75% 1463 2.82% 1023 3.58% 307 4.16% 219 8.10% 41583 3.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1420 2.51% 40 1268 2.45% 31 976 3.41% 1618 50149 3.61%
1 40 1266 2.23% 34 1084 2.09% 30 934 3.27% 1264 39186 2.82%
2 51 1581 2.79% 45 1401 2.70% 39 1215 4.25% 1928 59773 4.31%
3 53 1655 2.92% 45 1407 2.72% 41 1274 4.46% 1984 61491 4.43%
4 40 1263 2.23% 35 1104 2.13% 33 1025 3.58% 1482 45946 3.31%
5 63 1964 3.47% 56 1762 3.40% 52 1617 5.66% 2466 76451 5.51%
6 54 1703 3.01% 50 1568 3.03% 45 1407 4.92% 1993 61781 4.45%
7 92 2858 5.04% 84 2620 5.06% 37 1169 4.09% 1541 47763 3.44%
8 170 5274 9.31% 165 5138 9.91% 35 1115 3.90% 1580 48980 3.53%
9 143 4443 7.84% 136 4240 8.18% 40 1254 4.39% 1769 54837 3.95%
10 41 1289 2.27% 38 1191 2.30% 32 1013 3.54% 1373 42561 3.07%
11 46 1454 2.57% 41 1280 2.47% 34 1073 3.75% 1474 45681 3.29%
12 66 2066 3.65% 61 1901 3.67% 41 1276 4.46% 1746 54136 3.90%
13 72 2260 3.99% 60 1862 3.59% 30 942 3.29% 1586 49155 3.54%
14 50 1557 2.75% 45 1403 2.71% 34 1077 3.77% 1444 44772 3.23%
15 70 2185 3.86% 60 1874 3.62% 50 1578 5.52% 2313 71700 5.17%
16 41 1288 2.27% 35 1090 2.10% 30 950 3.32% 1470 45564 3.28%
17 73 2291 4.04% 65 2020 3.90% 34 1072 3.75% 1771 54913 3.96%
18 128 3983 7.03% 123 3820 7.37% 42 1304 4.56% 2712 84060 6.06%
19 99 3098 5.47% 93 2883 5.56% 35 1097 3.84% 2110 65415 4.71%
20 146 4542 8.02% 140 4370 8.43% 32 1018 3.56% 2287 70896 5.11%
21 69 2140 3.78% 58 1812 3.50% 49 1521 5.32% 2358 73109 5.27%
22 94 2929 5.17% 89 2769 5.34% 33 1053 3.68% 2023 62721 4.52%
23 69 2159 3.81% 63 1956 3.77% 52 1632 5.71% 2466 76438 5.51%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 23668 41.77% 913500 65.84% /
2 11406 20.13% 54023 3.89% /wp-login.php
3 8227 14.52% 7336 0.53% /xmlrpc.php
4 1965 3.47% 20620 1.49% /webalizer/default.html
5 1275 2.25% 140929 10.16% /webalizer/usage_201606.html
6 680 1.20% 16048 1.16% /wordpress/
7 222 0.39% 25526 1.84% /webalizer/usage_201601.html
8 200 0.35% 33 0.00% /wp-cron.php
9 137 0.24% 3068 0.22% /wp-content/plugins/mailchimp/css/flick/flick.css
10 123 0.22% 20 0.00% /wordpress/wp-cron.php
11 115 0.20% 8400 0.61% /wp-content/plugins/mailchimp/js/datepicker.js
12 114 0.20% 1776 0.13% /wp-content/plugins/font/js/jquery.fcarousel.min.js
13 112 0.20% 133 0.01% /wp-content/plugins/mailchimp/js/mailchimp.js
14 111 0.20% 1649 0.12% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
15 111 0.20% 1097 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
16 111 0.20% 10371 0.75% /wp-includes/js/jquery/jquery.js
17 111 0.20% 1196 0.09% /wp-includes/js/jquery/ui/slider.min.js
18 110 0.19% 13485 0.97% /wp-content/plugins/font/js/jquery.fontPlugin.js
19 109 0.19% 340 0.02% /wp-content/plugins/font/css/colorpicker.css
20 109 0.19% 2356 0.17% /wp-content/plugins/font/css/fontsforwebstyle.css
21 108 0.19% 259 0.02% /wp-content/plugins/mailchimp/js/scrollTo.js
22 106 0.19% 727 0.05% /wp-includes/js/jquery/ui/widget.min.js
23 104 0.18% 3507 0.25% /wp-content/plugins/font/css/start/jquery-ui-1.8.14.custom.css
24 104 0.18% 1006 0.07% /wp-content/plugins/font/js/pluginscripts.js
25 104 0.18% 423 0.03% /wp-includes/js/jquery/ui/core.min.js
26 104 0.18% 338 0.02% /wp-includes/js/jquery/ui/mouse.min.js
27 103 0.18% 2359 0.17% /wp-content/plugins/font/js/colorpicker.js
28 101 0.18% 159 0.01% /wp-includes/js/wp-embed.min.js
29 100 0.18% 2408 0.17% /wp-includes/js/jquery/ui/sortable.min.js
30 97 0.17% 134 0.01% /wp-content/plugins/social-media-icons/styles/smc_front.css

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 23668 41.77% 913500 65.84% /
2 1275 2.25% 140929 10.16% /webalizer/usage_201606.html
3 11406 20.13% 54023 3.89% /wp-login.php
4 222 0.39% 25526 1.84% /webalizer/usage_201601.html
5 18 0.03% 21231 1.53% /sitemaps.xml
6 1965 3.47% 20620 1.49% /webalizer/default.html
7 680 1.20% 16048 1.16% /wordpress/
8 110 0.19% 13485 0.97% /wp-content/plugins/font/js/jquery.fontPlugin.js
9 111 0.20% 10371 0.75% /wp-includes/js/jquery/jquery.js
10 115 0.20% 8400 0.61% /wp-content/plugins/mailchimp/js/datepicker.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 23668 41.77% 6032 83.46% /
2 1965 3.47% 648 8.97% /webalizer/default.html
3 680 1.20% 357 4.94% /wordpress/
4 222 0.39% 56 0.77% /webalizer/usage_201601.html
5 1275 2.25% 47 0.65% /webalizer/usage_201606.html
6 23 0.04% 8 0.11% /webalizer/usage_201708.html
7 18 0.03% 7 0.10% /webalizer/usage_201408.html
8 7 0.01% 7 0.10% /webalizer/usage_201709.html
9 14 0.02% 6 0.08% /webalizer/usage_201603.html
10 22 0.04% 5 0.07% /webalizer/usage_201609.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 23668 41.77% 6003 83.54% /
2 1965 3.47% 646 8.99% /webalizer/default.html
3 680 1.20% 359 5.00% /wordpress/
4 222 0.39% 56 0.78% /webalizer/usage_201601.html
5 1275 2.25% 37 0.51% /webalizer/usage_201606.html
6 23 0.04% 8 0.11% /webalizer/usage_201708.html
7 7 0.01% 7 0.10% /webalizer/usage_201709.html
8 14 0.02% 6 0.08% /webalizer/usage_201603.html
9 18 0.03% 5 0.07% /webalizer/usage_201408.html
10 5 0.01% 5 0.07% /webalizer/usage_201704.html

Top 30 of 2703 Total Sites
# Hits Files KBytes Visits Hostname
1 6208 10.96% 6196 11.96% 5474 0.39% 1 0.01% 107.150.60.34
2 2859 5.05% 2850 5.50% 13958 1.01% 1 0.01% 192.187.122.42
3 1919 3.39% 1914 3.69% 9375 0.68% 1 0.01% 107.150.62.138
4 1826 3.22% 1817 3.51% 9027 0.65% 1 0.01% 192.151.150.42
5 1675 2.96% 1663 3.21% 1227 0.09% 1 0.01% 103.212.223.161
6 1484 2.62% 1470 2.84% 58971 4.25% 70 0.95% 66.249.73.198
7 1451 2.56% 1389 2.68% 42345 3.05% 5 0.07% 148.251.244.204
8 1386 2.45% 1375 2.65% 56638 4.08% 73 0.99% 66.249.73.200
9 1380 2.44% 1380 2.66% 14484 1.04% 345 4.68% 46.161.9.29
10 1367 2.41% 1367 2.64% 145401 10.48% 44 0.60% 82.144.213.42
11 1240 2.19% 1232 2.38% 51616 3.72% 77 1.04% 66.249.73.202
12 1038 1.83% 1029 1.99% 5251 0.38% 1 0.01% 173.208.153.50
13 964 1.70% 964 1.86% 47659 3.43% 17 0.23% 66.249.79.92
14 800 1.41% 798 1.54% 31089 2.24% 2 0.03% 5.9.98.130
15 738 1.30% 737 1.42% 3686 0.27% 1 0.01% 142.54.187.50
16 631 1.11% 610 1.18% 3739 0.27% 3 0.04% 91.200.12.95
17 522 0.92% 435 0.84% 10823 0.78% 80 1.08% 141.8.144.60
18 502 0.89% 497 0.96% 20817 1.50% 20 0.27% 66.249.64.92
19 485 0.86% 478 0.92% 2571 0.19% 1 0.01% 91.200.12.28
20 405 0.71% 403 0.78% 16843 1.21% 32 0.43% 66.249.64.65
21 402 0.71% 399 0.77% 18517 1.33% 12 0.16% 66.249.66.88
22 401 0.71% 400 0.77% 20013 1.44% 20 0.27% 66.249.73.7
23 385 0.68% 0 0.00% 1288 0.09% 35 0.47% 73.240.122.119
24 376 0.66% 314 0.61% 83 0.01% 0 0.00% 64.17.189.198
25 374 0.66% 374 0.72% 86 0.01% 13 0.18% 195.82.144.213
26 369 0.65% 367 0.71% 18174 1.31% 15 0.20% 66.249.65.124
27 360 0.64% 360 0.69% 3858 0.28% 120 1.63% 149.154.71.153
28 348 0.61% 347 0.67% 11949 0.86% 21 0.28% 66.249.65.219
29 337 0.59% 330 0.64% 10449 0.75% 24 0.33% 66.249.65.218
30 334 0.59% 332 0.64% 12669 0.91% 1 0.01% 159.203.137.250

Top 10 of 2703 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1367 2.41% 1367 2.64% 145401 10.48% 44 0.60% 82.144.213.42
2 1484 2.62% 1470 2.84% 58971 4.25% 70 0.95% 66.249.73.198
3 1386 2.45% 1375 2.65% 56638 4.08% 73 0.99% 66.249.73.200
4 1240 2.19% 1232 2.38% 51616 3.72% 77 1.04% 66.249.73.202
5 964 1.70% 964 1.86% 47659 3.43% 17 0.23% 66.249.79.92
6 1451 2.56% 1389 2.68% 42345 3.05% 5 0.07% 148.251.244.204
7 800 1.41% 798 1.54% 31089 2.24% 2 0.03% 5.9.98.130
8 502 0.89% 497 0.96% 20817 1.50% 20 0.27% 66.249.64.92
9 401 0.71% 400 0.77% 20013 1.44% 20 0.27% 66.249.73.7
10 402 0.71% 399 0.77% 18517 1.33% 12 0.16% 66.249.66.88

Top 30 of 590 Total Referrers
# Hits Referrer
1 700 1.24% http://levitra-vardenafil.top
2 480 0.85% http://provigil-modafinil.com
3 304 0.54% http://rambam.xyz/
4 260 0.46% http://ichilov.xyz/
5 243 0.43% http://copic-sketch.ru
6 231 0.41% http://clalit.site/
7 215 0.38% http://meuhedet.online
8 200 0.35% http://onlinepharmacy365.bid
9 139 0.25% http://assuta.me/
10 63 0.11% http://www.jbereg.ru
11 56 0.10% http://gela-vrn.ru
12 54 0.10% http://433175.ru
13 50 0.09% http://prohlada-doma.ru
14 43 0.08% http://kottik.xyz/
15 41 0.07% http://64.17.189.198/
16 37 0.07% http://edengood.ru
17 37 0.07% http://ela-vrn.ru
18 34 0.06% http://repostplus.ru
19 31 0.05% http://klubpokrov.ru
20 31 0.05% http://ryabina72.ru
21 29 0.05% http://cialisoonline.us
22 24 0.04% http://scamsbroker.com
23 23 0.04% http://vitrium32.ru
24 22 0.04% http://76.162.81.154:80/
25 22 0.04% http://votetotachki.ru
26 20 0.04% http://mikmakcity.xyz/
27 20 0.04% http://shirokoborodov.ru
28 20 0.04% https://www.google.com/
29 19 0.03% http://eken.co.pl
30 19 0.03% http://site.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% melissasimonson.com

Top 15 of 633 Total User Agents
# Hits User Agent
1 12822 22.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7981 14.08% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
3 7615 13.44% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
4 1451 2.56% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
5 1382 2.44% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 1334 2.35% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1314 2.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
8 1298 2.29% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
9 882 1.56% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
10 809 1.43% AwarioRssBot/1.0+(+https://awario.com/bots.html;+bots@awario.com)
11 800 1.41% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
12 738 1.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
13 711 1.25% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 671 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
15 561 0.99% Mozilla/5.0+(Windows+NT+6.0;+rv:34.0)+Gecko/20100101+Firefox/34.0

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56668 100.00% 51823 100.00% 1387477 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01