Usage Statistics for melissasimonson.com

Summary Period: May 2018
Generated 01-Jun-2018 00:00 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 117722
Total Files 59977
Total Pages 54142
Total Visits 9236
Total KBytes 1843436
Total Unique Sites 3336
Total Unique URLs 289
Total Unique Referrers 702
Total Unique User Agents 649
. Avg Max
Hits per Hour 158 3639
Hits per Day 3797 10072
Files per Day 1934 3142
Pages per Day 1746 3063
Visits per Day 297 388
KBytes per Day 59466 88384
Hits by Response Code
Code 200 - OK 59977
Code 301 - Moved Permanently 8
Code 302 - Found 584
Code 304 - Not Modified 54
Code 400 - Bad Request 16
Code 404 - Not Found 9522
Code 405 - Method Not Allowed 98
Code 500 - Internal Server Error 47460
Code 501 - Not Implemented 3

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 5116 4.35% 1496 2.49% 1255 2.32% 388 4.20% 272 8.15% 59189 3.21%
2 5129 4.36% 1906 3.18% 1682 3.11% 352 3.81% 229 6.86% 57421 3.11%
3 2620 2.23% 2258 3.76% 1990 3.68% 321 3.48% 184 5.52% 55688 3.02%
4 3829 3.25% 2468 4.11% 2065 3.81% 326 3.53% 172 5.16% 72308 3.92%
5 2804 2.38% 2413 4.02% 2274 4.20% 253 2.74% 170 5.10% 53478 2.90%
6 1803 1.53% 1474 2.46% 1296 2.39% 224 2.43% 175 5.25% 37934 2.06%
7 8072 6.86% 1758 2.93% 1462 2.70% 280 3.03% 204 6.12% 46014 2.50%
8 5828 4.95% 2314 3.86% 2110 3.90% 317 3.43% 240 7.19% 66394 3.60%
9 3913 3.32% 2405 4.01% 2266 4.19% 381 4.13% 249 7.46% 77839 4.22%
10 3557 3.02% 3142 5.24% 3063 5.66% 383 4.15% 215 6.44% 74819 4.06%
11 2317 1.97% 2031 3.39% 1862 3.44% 346 3.75% 237 7.10% 53716 2.91%
12 3143 2.67% 2728 4.55% 2579 4.76% 317 3.43% 203 6.09% 59416 3.22%
13 5078 4.31% 1746 2.91% 1739 3.21% 276 2.99% 184 5.52% 51718 2.81%
14 4934 4.19% 1663 2.77% 1325 2.45% 302 3.27% 215 6.44% 34535 1.87%
15 1908 1.62% 1652 2.75% 1419 2.62% 307 3.32% 198 5.94% 45423 2.46%
16 1762 1.50% 1405 2.34% 1338 2.47% 334 3.62% 240 7.19% 35820 1.94%
17 5459 4.64% 2078 3.46% 1920 3.55% 371 4.02% 257 7.70% 61978 3.36%
18 2555 2.17% 2175 3.63% 1854 3.42% 279 3.02% 208 6.24% 64728 3.51%
19 1420 1.21% 1181 1.97% 1036 1.91% 215 2.33% 196 5.88% 36302 1.97%
20 4324 3.67% 2062 3.44% 1777 3.28% 221 2.39% 175 5.25% 88384 4.79%
21 3355 2.85% 2124 3.54% 1805 3.33% 254 2.75% 187 5.61% 80248 4.35%
22 3461 2.94% 2040 3.40% 1956 3.61% 314 3.40% 198 5.94% 69879 3.79%
23 5746 4.88% 2362 3.94% 2317 4.28% 254 2.75% 168 5.04% 81899 4.44%
24 2401 2.04% 1932 3.22% 1644 3.04% 250 2.71% 203 6.09% 67181 3.64%
25 10072 8.56% 1929 3.22% 1830 3.38% 289 3.13% 235 7.04% 82454 4.47%
26 4652 3.95% 1440 2.40% 1362 2.52% 317 3.43% 238 7.13% 53332 2.89%
27 2146 1.82% 1889 3.15% 1688 3.12% 276 2.99% 204 6.12% 53465 2.90%
28 1932 1.64% 1667 2.78% 1472 2.72% 302 3.27% 225 6.74% 55163 2.99%
29 1936 1.64% 1377 2.30% 1330 2.46% 307 3.32% 229 6.86% 54950 2.98%
30 1530 1.30% 1183 1.97% 1004 1.85% 301 3.26% 249 7.46% 48374 2.62%
31 4920 4.18% 1679 2.80% 1422 2.63% 284 3.07% 230 6.89% 63386 3.44%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4014 3.41% 77 2391 3.99% 68 2128 3.93% 2209 68489 3.72%
1 106 3303 2.81% 86 2692 4.49% 85 2660 4.91% 2621 81248 4.41%
2 98 3058 2.60% 72 2242 3.74% 67 2085 3.85% 2122 65793 3.57%
3 143 4442 3.77% 93 2900 4.84% 93 2913 5.38% 3600 111594 6.05%
4 428 13297 11.30% 99 3086 5.15% 90 2820 5.21% 3260 101065 5.48%
5 214 6645 5.64% 64 2014 3.36% 56 1762 3.25% 1936 60031 3.26%
6 251 7792 6.62% 65 2036 3.39% 59 1850 3.42% 1998 61941 3.36%
7 145 4503 3.83% 68 2124 3.54% 62 1922 3.55% 1959 60743 3.30%
8 362 11241 9.55% 79 2470 4.12% 70 2170 4.01% 2518 78065 4.23%
9 95 2958 2.51% 81 2540 4.23% 68 2133 3.94% 2364 73298 3.98%
10 86 2682 2.28% 76 2356 3.93% 66 2056 3.80% 2839 88013 4.77%
11 81 2529 2.15% 68 2131 3.55% 58 1806 3.34% 2140 66325 3.60%
12 84 2617 2.22% 67 2099 3.50% 56 1762 3.25% 1785 55333 3.00%
13 76 2363 2.01% 64 1990 3.32% 57 1785 3.30% 1782 55243 3.00%
14 169 5257 4.47% 62 1923 3.21% 55 1735 3.20% 1683 52168 2.83%
15 116 3621 3.08% 96 3004 5.01% 85 2646 4.89% 2800 86802 4.71%
16 101 3149 2.67% 81 2517 4.20% 78 2427 4.48% 2345 72706 3.94%
17 125 3896 3.31% 102 3187 5.31% 98 3063 5.66% 3243 100528 5.45%
18 125 3893 3.31% 104 3237 5.40% 85 2651 4.90% 3131 97046 5.26%
19 196 6091 5.17% 87 2715 4.53% 77 2399 4.43% 2876 89146 4.84%
20 103 3201 2.72% 80 2505 4.18% 77 2393 4.42% 2304 71425 3.87%
21 107 3328 2.83% 90 2792 4.66% 81 2525 4.66% 2840 88051 4.78%
22 123 3818 3.24% 78 2427 4.05% 68 2115 3.91% 2478 76827 4.17%
23 323 10024 8.51% 83 2599 4.33% 75 2336 4.31% 2631 81552 4.42%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 27619 23.46% 1093224 59.30% /
2 21464 18.23% 225441 12.23% /webalizer/default.html
3 1106 0.94% 30469 1.65% /wordpress/
4 715 0.61% 81530 4.42% /webalizer/usage_201804.html
5 380 0.32% 534 0.03% /wp-content/plugins/social-media-icons/styles/smc_front.css
6 375 0.32% 42593 2.31% /webalizer/usage_201712.html
7 368 0.31% 60 0.00% /wp-cron.php
8 301 0.26% 1149 0.06% /wp-login.php
9 285 0.24% 6477 0.35% /wp-content/plugins/mailchimp/css/flick/flick.css
10 266 0.23% 9146 0.50% /wp-content/plugins/font/css/start/jquery-ui-1.8.14.custom.css
11 262 0.22% 5768 0.31% /wp-content/plugins/font/css/fontsforwebstyle.css
12 255 0.22% 808 0.04% /wp-content/plugins/font/css/colorpicker.css
13 228 0.19% 365 0.02% /wp-includes/js/wp-embed.min.js
14 213 0.18% 3078 0.17% /wp-content/plugins/contact-form-7/includes/js/scripts.js
15 207 0.18% 386 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 199 0.17% 14793 0.80% /wp-content/plugins/mailchimp/js/datepicker.js
17 190 0.16% 23722 1.29% /wp-content/plugins/font/js/jquery.fontPlugin.js
18 188 0.16% 4391 0.24% /wp-content/plugins/font/js/colorpicker.js
19 186 0.16% 1834 0.10% /wp-content/plugins/font/js/pluginscripts.js
20 180 0.15% 2853 0.15% /wp-content/plugins/font/js/jquery.fcarousel.min.js
21 164 0.14% 9323 0.51% /wp-content/themes/twentyeleven-child/style.css
22 163 0.14% 1904 0.10% /wp-includes/js/wp-emoji-release.min.js
23 162 0.14% 195 0.01% /wp-content/plugins/mailchimp/js/mailchimp.js
24 159 0.14% 526 0.03% /wp-includes/js/jquery/ui/mouse.min.js
25 157 0.13% 2582 0.14% /wp-includes/js/jquery/jquery.form.min.js
26 156 0.13% 381 0.02% /wp-content/plugins/mailchimp/js/scrollTo.js
27 156 0.13% 1711 0.09% /wp-includes/js/jquery/ui/slider.min.js
28 155 0.13% 2898 0.16% /wp-includes/js/jquery/ui/draggable.min.js
29 155 0.13% 1082 0.06% /wp-includes/js/jquery/ui/widget.min.js
30 153 0.13% 634 0.03% /wp-includes/js/jquery/ui/core.min.js

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 27619 23.46% 1093224 59.30% /
2 21464 18.23% 225441 12.23% /webalizer/default.html
3 715 0.61% 81530 4.42% /webalizer/usage_201804.html
4 375 0.32% 42593 2.31% /webalizer/usage_201712.html
5 1106 0.94% 30469 1.65% /wordpress/
6 19 0.02% 26087 1.42% /sitemaps.xml
7 190 0.16% 23722 1.29% /wp-content/plugins/font/js/jquery.fontPlugin.js
8 199 0.17% 14793 0.80% /wp-content/plugins/mailchimp/js/datepicker.js
9 146 0.12% 13891 0.75% /wp-includes/js/jquery/jquery.js
10 164 0.14% 9323 0.51% /wp-content/themes/twentyeleven-child/style.css

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 27619 23.46% 6730 73.83% /
2 21464 18.23% 1442 15.82% /webalizer/default.html
3 1106 0.94% 333 3.65% /wordpress/
4 375 0.32% 331 3.63% /webalizer/usage_201712.html
5 53 0.05% 44 0.48% /webalizer/usage_201711.html
6 47 0.04% 37 0.41% /webalizer/usage_201710.html
7 31 0.03% 22 0.24% /webalizer/usage_201608.html
8 26 0.02% 22 0.24% /webalizer/usage_201801.html
9 18 0.02% 16 0.18% /webalizer/usage_201802.html
10 18 0.02% 13 0.14% /webalizer/usage_201610.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 27619 23.46% 6697 73.73% /
2 21464 18.23% 1438 15.83% /webalizer/default.html
3 1106 0.94% 346 3.81% /wordpress/
4 375 0.32% 325 3.58% /webalizer/usage_201712.html
5 53 0.05% 39 0.43% /webalizer/usage_201711.html
6 47 0.04% 36 0.40% /webalizer/usage_201710.html
7 26 0.02% 20 0.22% /webalizer/usage_201801.html
8 31 0.03% 16 0.18% /webalizer/usage_201608.html
9 18 0.02% 16 0.18% /webalizer/usage_201802.html
10 18 0.02% 15 0.17% /webalizer/usage_201610.html

Top 30 of 3336 Total Sites
# Hits Files KBytes Visits Hostname
1 11752 9.98% 28 0.05% 5476 0.30% 4 0.04% 193.201.224.211
2 7780 6.61% 0 0.00% 2910 0.16% 0 0.00% 112.140.185.157
3 6621 5.62% 6621 11.04% 69538 3.77% 9 0.10% 37.115.189.61
4 5854 4.97% 14 0.02% 2745 0.15% 2 0.02% 193.201.224.220
5 5612 4.77% 5612 9.36% 58951 3.20% 5 0.05% 176.36.21.189
6 2941 2.50% 7 0.01% 1378 0.07% 1 0.01% 185.234.217.201
7 2941 2.50% 7 0.01% 1378 0.07% 1 0.01% 185.234.217.204
8 2941 2.50% 7 0.01% 1378 0.07% 1 0.01% 185.234.217.85
9 2939 2.50% 7 0.01% 1377 0.07% 1 0.01% 185.234.217.227
10 2937 2.49% 7 0.01% 1376 0.07% 1 0.01% 185.234.217.200
11 2934 2.49% 9 0.02% 1382 0.07% 1 0.01% 193.201.224.215
12 2167 1.84% 2167 3.61% 106564 5.78% 147 1.59% 46.161.9.67
13 1724 1.46% 1724 2.87% 18109 0.98% 343 3.71% 91.79.132.156
14 1721 1.46% 1721 2.87% 18079 0.98% 1 0.01% 46.119.116.225
15 1534 1.30% 1534 2.56% 16112 0.87% 29 0.31% 178.137.164.90
16 1351 1.15% 1351 2.25% 14194 0.77% 1 0.01% 37.115.189.165
17 1173 1.00% 1140 1.90% 28319 1.54% 1 0.01% 54.210.195.78
18 1148 0.98% 12 0.02% 1005 0.05% 2 0.02% 185.234.218.125
19 1139 0.97% 431 0.72% 20727 1.12% 112 1.21% 46.118.122.217
20 1052 0.89% 1042 1.74% 44955 2.44% 54 0.58% 66.249.65.130
21 975 0.83% 958 1.60% 26952 1.46% 117 1.27% 66.249.75.70
22 947 0.80% 355 0.59% 15698 0.85% 136 1.47% 178.137.163.12
23 933 0.79% 926 1.54% 41184 2.23% 57 0.62% 66.249.65.132
24 903 0.77% 5 0.01% 615 0.03% 1 0.01% 120.76.132.64
25 901 0.77% 5 0.01% 615 0.03% 1 0.01% 120.27.100.100
26 888 0.75% 802 1.34% 25858 1.40% 2 0.02% 94.130.237.166
27 882 0.75% 876 1.46% 38979 2.11% 31 0.34% 66.249.64.92
28 856 0.73% 258 0.43% 13239 0.72% 105 1.14% 46.118.153.240
29 825 0.70% 815 1.36% 37226 2.02% 64 0.69% 66.249.65.134
30 801 0.68% 307 0.51% 14235 0.77% 117 1.27% 134.249.48.192

Top 10 of 3336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2167 1.84% 2167 3.61% 106564 5.78% 147 1.59% 46.161.9.67
2 6621 5.62% 6621 11.04% 69538 3.77% 9 0.10% 37.115.189.61
3 5612 4.77% 5612 9.36% 58951 3.20% 5 0.05% 176.36.21.189
4 1052 0.89% 1042 1.74% 44955 2.44% 54 0.58% 66.249.65.130
5 933 0.79% 926 1.54% 41184 2.23% 57 0.62% 66.249.65.132
6 882 0.75% 876 1.46% 38979 2.11% 31 0.34% 66.249.64.92
7 825 0.70% 815 1.36% 37226 2.02% 64 0.69% 66.249.65.134
8 791 0.67% 789 1.32% 29790 1.62% 2 0.02% 185.6.8.3
9 1173 1.00% 1140 1.90% 28319 1.54% 1 0.01% 54.210.195.78
10 975 0.83% 958 1.60% 26952 1.46% 117 1.27% 66.249.75.70

Top 30 of 702 Total Referrers
# Hits Referrer
1 1351 1.15% http://logodesigns.ru/
2 1180 1.00% http://partner-geo.ru
3 1104 0.94% http://www.activitysport.com.ua/Ulichnye-trenazhery
4 1098 0.93% http://drink-porn.info/
5 966 0.82% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 930 0.79% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
7 930 0.79% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 923 0.78% http://angeltorrent.com
9 919 0.78% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 910 0.77% https://vip-techno.com.ua/
11 903 0.77% https://virtual-local-numbers.com/
12 874 0.74% http://happykiddi.com.ua/ulichnyie-trenazheryi
13 776 0.66% http://datingtop.info/
14 644 0.55% http://poollife.ru
15 607 0.52% http://rrdredlatina.info/
16 571 0.49% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
17 551 0.47% http://www.sexelv.com/most-viewed/
18 546 0.46% https://tittorrents.com/
19 533 0.45% http://xxxfax.com
20 447 0.38% https://pumproom.ru/
21 443 0.38% http://viagra24shop.ru
22 440 0.37% http://via24.net/
23 438 0.37% https://kupioreshki.ru
24 431 0.37% http://buy-accounts.su
25 416 0.35% https://www.allstick.ru
26 368 0.31% http://onlinedatingstories.info/
27 348 0.30% http://www.asiamonstr.com
28 344 0.29% http://printogolik.ru/
29 252 0.21% http://www.domveterinara.ru/
30 244 0.21% http://www.zaborovo-sk.ru/

Top 15 of 649 Total User Agents
# Hits User Agent
1 36282 30.82% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
2 8490 7.21% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 2657 2.26% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 2431 2.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
5 2292 1.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 2212 1.88% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1856 1.58% MobileSafari/604.1+CFNetwork/897.15+Darwin/17.5.0
8 1764 1.50% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 1719 1.46% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
10 1678 1.43% Mozilla/5.0
11 1178 1.00% MauiBot+(crawler.feedback+wc@gmail.com)
12 1092 0.93% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 1018 0.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
14 981 0.83% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 934 0.79% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 117722 100.00% 59977 100.00% 1843436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01