Usage Statistics for melissasimonson.com

Summary Period: March 2018
Generated 01-Apr-2018 00:13 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 103061
Total Files 95089
Total Pages 64638
Total Visits 8798
Total KBytes 2443527
Total Unique Sites 2619
Total Unique URLs 249
Total Unique Referrers 816
Total Unique User Agents 1376
. Avg Max
Hits per Hour 138 2152
Hits per Day 3324 9793
Files per Day 3067 9482
Pages per Day 2085 4952
Visits per Day 283 357
KBytes per Day 78823 233349
Hits by Response Code
Undefined response code 3
Code 200 - OK 95089
Code 206 - Partial Content 6
Code 301 - Moved Permanently 12
Code 302 - Found 836
Code 304 - Not Modified 407
Code 400 - Bad Request 107
Code 403 - Forbidden 2
Code 404 - Not Found 6357
Code 405 - Method Not Allowed 99
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 142

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1570 1.52% 1328 1.40% 1185 1.83% 207 2.35% 158 6.03% 50248 2.06%
2 1614 1.57% 1383 1.45% 1316 2.04% 235 2.67% 144 5.50% 60449 2.47%
3 2524 2.45% 2327 2.45% 1830 2.83% 225 2.56% 163 6.22% 80745 3.30%
4 2506 2.43% 2263 2.38% 1516 2.35% 256 2.91% 191 7.29% 63480 2.60%
5 6910 6.70% 6686 7.03% 1588 2.46% 268 3.05% 216 8.25% 69960 2.86%
6 1758 1.71% 1518 1.60% 1355 2.10% 258 2.93% 173 6.61% 58187 2.38%
7 2162 2.10% 1907 2.01% 1333 2.06% 315 3.58% 200 7.64% 69334 2.84%
8 2093 2.03% 1736 1.83% 1451 2.24% 329 3.74% 209 7.98% 70317 2.88%
9 2604 2.53% 2252 2.37% 1678 2.60% 310 3.52% 214 8.17% 63141 2.58%
10 2632 2.55% 2402 2.53% 2359 3.65% 357 4.06% 228 8.71% 99119 4.06%
11 1621 1.57% 1413 1.49% 1304 2.02% 307 3.49% 204 7.79% 62660 2.56%
12 4989 4.84% 4576 4.81% 1248 1.93% 312 3.55% 195 7.45% 54979 2.25%
13 4935 4.79% 4658 4.90% 1387 2.15% 297 3.38% 195 7.45% 79058 3.24%
14 2595 2.52% 2344 2.47% 2241 3.47% 305 3.47% 183 6.99% 74383 3.04%
15 3193 3.10% 2809 2.95% 2615 4.05% 338 3.84% 212 8.09% 94522 3.87%
16 2574 2.50% 2327 2.45% 2162 3.34% 324 3.68% 169 6.45% 63876 2.61%
17 2382 2.31% 2013 2.12% 1858 2.87% 297 3.38% 158 6.03% 55220 2.26%
18 2072 2.01% 1861 1.96% 1725 2.67% 253 2.88% 153 5.84% 67300 2.75%
19 2136 2.07% 1878 1.97% 1315 2.03% 310 3.52% 163 6.22% 45004 1.84%
20 2572 2.50% 2316 2.44% 2214 3.43% 296 3.36% 195 7.45% 96294 3.94%
21 2125 2.06% 1899 2.00% 1684 2.61% 289 3.28% 207 7.90% 55622 2.28%
22 2737 2.66% 2560 2.69% 1606 2.48% 254 2.89% 167 6.38% 55065 2.25%
23 6289 6.10% 6050 6.36% 4952 7.66% 254 2.89% 170 6.49% 114252 4.68%
24 9793 9.50% 9482 9.97% 4462 6.90% 257 2.92% 236 9.01% 113600 4.65%
25 5399 5.24% 5192 5.46% 1855 2.87% 279 3.17% 213 8.13% 233349 9.55%
26 4241 4.12% 3972 4.18% 3799 5.88% 355 4.04% 263 10.04% 91978 3.76%
27 2782 2.70% 2514 2.64% 2203 3.41% 280 3.18% 190 7.25% 60147 2.46%
28 3453 3.35% 3281 3.45% 2925 4.53% 268 3.05% 181 6.91% 65686 2.69%
29 4758 4.62% 4547 4.78% 2622 4.06% 346 3.93% 217 8.29% 127420 5.21%
30 3386 3.29% 3172 3.34% 2858 4.42% 305 3.47% 203 7.75% 86101 3.52%
31 2656 2.58% 2423 2.55% 1992 3.08% 234 2.66% 197 7.52% 62032 2.54%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 7132 6.92% 218 6759 7.11% 91 2849 4.41% 3629 112493 4.60%
1 164 5096 4.94% 153 4748 4.99% 83 2584 4.00% 3061 94899 3.88%
2 122 3792 3.68% 109 3393 3.57% 101 3140 4.86% 3930 121815 4.99%
3 167 5185 5.03% 158 4907 5.16% 82 2544 3.94% 3098 96045 3.93%
4 178 5541 5.38% 169 5247 5.52% 71 2203 3.41% 2521 78141 3.20%
5 174 5420 5.26% 166 5151 5.42% 86 2692 4.16% 3264 101183 4.14%
6 139 4321 4.19% 128 3987 4.19% 86 2696 4.17% 3737 115855 4.74%
7 124 3872 3.76% 114 3545 3.73% 91 2838 4.39% 3604 111719 4.57%
8 131 4076 3.95% 119 3702 3.89% 86 2682 4.15% 3605 111758 4.57%
9 143 4455 4.32% 129 4007 4.21% 68 2136 3.30% 4908 152151 6.23%
10 157 4884 4.74% 145 4503 4.74% 72 2258 3.49% 4916 152406 6.24%
11 109 3379 3.28% 101 3131 3.29% 74 2317 3.58% 2569 79626 3.26%
12 95 2945 2.86% 87 2703 2.84% 76 2360 3.65% 2546 78925 3.23%
13 96 2991 2.90% 86 2671 2.81% 79 2451 3.79% 2228 69066 2.83%
14 122 3788 3.68% 112 3490 3.67% 82 2561 3.96% 3250 100751 4.12%
15 124 3859 3.74% 114 3548 3.73% 107 3326 5.15% 3569 110626 4.53%
16 99 3071 2.98% 86 2694 2.83% 81 2518 3.90% 2468 76500 3.13%
17 169 5251 5.10% 160 4961 5.22% 87 2707 4.19% 3330 103244 4.23%
18 152 4736 4.60% 141 4379 4.61% 86 2671 4.13% 2850 88347 3.62%
19 117 3655 3.55% 107 3333 3.51% 92 2858 4.42% 2881 89326 3.66%
20 108 3360 3.26% 98 3047 3.20% 92 2875 4.45% 2708 83933 3.43%
21 158 4901 4.76% 145 4517 4.75% 105 3265 5.05% 3848 119283 4.88%
22 112 3493 3.39% 103 3197 3.36% 93 2912 4.51% 2877 89172 3.65%
23 124 3858 3.74% 111 3469 3.65% 103 3195 4.94% 3428 106265 4.35%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 36551 35.47% 1398020 57.21% /
2 24161 23.44% 253674 10.38% /webalizer/default.html
3 14227 13.80% 66559 2.72% /wp-login.php
4 12095 11.74% 186975 7.65% /xmlrpc.php
5 1255 1.22% 141898 5.81% /webalizer/usage_201802.html
6 497 0.48% 12812 0.52% /wordpress/
7 396 0.38% 44537 1.82% /webalizer/usage_201803.html
8 323 0.31% 37139 1.52% /webalizer/usage_201601.html
9 241 0.23% 39 0.00% /wp-cron.php
10 178 0.17% 2493 0.10% /wp-content/plugins/contact-form-7/includes/js/scripts.js
11 174 0.17% 3954 0.16% /wp-content/plugins/mailchimp/css/flick/flick.css
12 156 0.15% 3434 0.14% /wp-content/plugins/font/css/fontsforwebstyle.css
13 155 0.15% 491 0.02% /wp-content/plugins/font/css/colorpicker.css
14 152 0.15% 17290 0.71% /webalizer/usage_201711.html
15 152 0.15% 5226 0.21% /wp-content/plugins/font/css/start/jquery-ui-1.8.14.custom.css
16 140 0.14% 250 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
17 131 0.13% 210 0.01% /wp-includes/js/wp-embed.min.js
18 126 0.12% 9366 0.38% /wp-content/plugins/mailchimp/js/datepicker.js
19 126 0.12% 7163 0.29% /wp-content/themes/twentyeleven-child/style.css
20 124 0.12% 2896 0.12% /wp-content/plugins/font/js/colorpicker.js
21 124 0.12% 174 0.01% /wp-content/plugins/social-media-icons/styles/smc_front.css
22 122 0.12% 20 0.00% /wordpress/wp-cron.php
23 121 0.12% 1918 0.08% /wp-content/plugins/font/js/jquery.fcarousel.min.js
24 121 0.12% 1193 0.05% /wp-content/plugins/font/js/pluginscripts.js
25 120 0.12% 293 0.01% /wp-content/plugins/mailchimp/js/scrollTo.js
26 119 0.12% 2922 0.12% /wp-includes/js/jquery/ui/sortable.min.js
27 119 0.12% 1390 0.06% /wp-includes/js/wp-emoji-release.min.js
28 118 0.11% 13403 0.55% /webalizer/usage_201712.html
29 118 0.11% 14733 0.60% /wp-content/plugins/font/js/jquery.fontPlugin.js
30 118 0.11% 142 0.01% /wp-content/plugins/mailchimp/js/mailchimp.js

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 36551 35.47% 1398020 57.21% /
2 24161 23.44% 253674 10.38% /webalizer/default.html
3 12095 11.74% 186975 7.65% /xmlrpc.php
4 1255 1.22% 141898 5.81% /webalizer/usage_201802.html
5 14227 13.80% 66559 2.72% /wp-login.php
6 396 0.38% 44537 1.82% /webalizer/usage_201803.html
7 323 0.31% 37139 1.52% /webalizer/usage_201601.html
8 19 0.02% 27876 1.14% /sitemaps.xml
9 152 0.15% 17290 0.71% /webalizer/usage_201711.html
10 118 0.11% 14733 0.60% /wp-content/plugins/font/js/jquery.fontPlugin.js

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 36551 35.47% 6008 69.26% /
2 24161 23.44% 1663 19.17% /webalizer/default.html
3 497 0.48% 394 4.54% /wordpress/
4 152 0.15% 132 1.52% /webalizer/usage_201711.html
5 323 0.31% 108 1.24% /webalizer/usage_201601.html
6 118 0.11% 101 1.16% /webalizer/usage_201712.html
7 1255 1.22% 49 0.56% /webalizer/usage_201802.html
8 36 0.03% 31 0.36% /webalizer/usage_201801.html
9 69 0.07% 27 0.31% /webalizer/usage_201706.html
10 30 0.03% 19 0.22% /webalizer/usage_201708.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 36551 35.47% 6114 70.66% /
2 24161 23.44% 1676 19.37% /webalizer/default.html
3 497 0.48% 389 4.50% /wordpress/
4 323 0.31% 106 1.23% /webalizer/usage_201601.html
5 152 0.15% 74 0.86% /webalizer/usage_201711.html
6 1255 1.22% 50 0.58% /webalizer/usage_201802.html
7 118 0.11% 36 0.42% /webalizer/usage_201712.html
8 36 0.03% 28 0.32% /webalizer/usage_201801.html
9 69 0.07% 25 0.29% /webalizer/usage_201706.html
10 24 0.02% 18 0.21% /webalizer/usage_201710.html

Top 30 of 2619 Total Sites
# Hits Files KBytes Visits Hostname
1 7851 7.62% 7851 8.26% 82435 3.37% 4 0.05% 176.8.89.85
2 4854 4.71% 4841 5.09% 5146 0.21% 1 0.01% 195.22.125.10
3 3862 3.75% 3862 4.06% 40545 1.66% 30 0.34% 93.72.51.208
4 3728 3.62% 3693 3.88% 19149 0.78% 7 0.08% 91.200.12.96
5 3135 3.04% 3135 3.30% 168358 6.89% 0 0.00% 5.196.92.158
6 2941 2.85% 2935 3.09% 14040 0.57% 1 0.01% 195.22.127.130
7 2393 2.32% 2393 2.52% 25131 1.03% 531 6.04% 46.161.9.29
8 2312 2.24% 2305 2.42% 11096 0.45% 1 0.01% 185.234.218.247
9 2031 1.97% 2031 2.14% 21330 0.87% 508 5.77% 46.161.9.41
10 1894 1.84% 1894 1.99% 19887 0.81% 4 0.05% 46.118.126.240
11 1775 1.72% 617 0.65% 23753 0.97% 284 3.23% 216.244.66.227
12 1494 1.45% 1489 1.57% 7269 0.30% 1 0.01% 91.200.12.95
13 1320 1.28% 1320 1.39% 13859 0.57% 19 0.22% 176.36.21.189
14 1316 1.28% 1292 1.36% 13893 0.57% 24 0.27% 46.161.9.67
15 1292 1.25% 1278 1.34% 62756 2.57% 68 0.77% 66.249.73.7
16 1207 1.17% 1203 1.27% 59367 2.43% 85 0.97% 66.249.73.9
17 1188 1.15% 1173 1.23% 60434 2.47% 58 0.66% 66.249.64.92
18 1170 1.14% 1164 1.22% 60202 2.46% 50 0.57% 66.249.64.94
19 1160 1.13% 1153 1.21% 60358 2.47% 57 0.65% 66.249.64.65
20 1118 1.08% 1115 1.17% 54595 2.23% 87 0.99% 66.249.73.11
21 1011 0.98% 998 1.05% 1115 0.05% 1 0.01% 108.179.198.241
22 1009 0.98% 996 1.05% 1114 0.05% 1 0.01% 67.231.30.98
23 1000 0.97% 987 1.04% 1109 0.05% 1 0.01% 198.1.66.144
24 981 0.95% 977 1.03% 28497 1.17% 1 0.01% 66.70.182.175
25 966 0.94% 943 0.99% 24186 0.99% 10 0.11% 54.175.253.239
26 946 0.92% 677 0.71% 22948 0.94% 306 3.48% 216.244.66.197
27 946 0.92% 918 0.97% 23482 0.96% 2 0.02% 54.172.56.194
28 941 0.91% 913 0.96% 23401 0.96% 2 0.02% 18.233.65.163
29 929 0.90% 915 0.96% 23406 0.96% 1 0.01% 34.239.249.46
30 923 0.90% 909 0.96% 23135 0.95% 2 0.02% 54.144.223.37

Top 10 of 2619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3135 3.04% 3135 3.30% 168358 6.89% 0 0.00% 5.196.92.158
2 7851 7.62% 7851 8.26% 82435 3.37% 4 0.05% 176.8.89.85
3 1292 1.25% 1278 1.34% 62756 2.57% 68 0.77% 66.249.73.7
4 1188 1.15% 1173 1.23% 60434 2.47% 58 0.66% 66.249.64.92
5 1160 1.13% 1153 1.21% 60358 2.47% 57 0.65% 66.249.64.65
6 1170 1.14% 1164 1.22% 60202 2.46% 50 0.57% 66.249.64.94
7 1207 1.17% 1203 1.27% 59367 2.43% 85 0.97% 66.249.73.9
8 1118 1.08% 1115 1.17% 54595 2.23% 87 0.99% 66.249.73.11
9 3862 3.75% 3862 4.06% 40545 1.66% 30 0.34% 93.72.51.208
10 754 0.73% 748 0.79% 36780 1.51% 9 0.10% 217.168.68.91

Top 30 of 816 Total Referrers
# Hits Referrer
1 1718 1.67% http://redwi.ru/
2 947 0.92% http://master-climat.com.ua/
3 947 0.92% https://tel-number.ru
4 824 0.80% http://bistro-dieta.ru
5 820 0.80% http://gdz-matematika-7klas.ru
6 818 0.79% http://gdz-matematika-5klas.ru/
7 816 0.79% http://lola-69xxx.me
8 812 0.79% http://gdz-matematika-8klas.ru
9 735 0.71% http://prednisone-deltasone.party
10 671 0.65% http://divprivat.ru/
11 668 0.65% http://lifetop.life/
12 666 0.65% http://virtual-local-numbers.com/
13 624 0.61% http://mp3bor.com/
14 624 0.61% https://toposvita.com/
15 614 0.60% http://rusvolvo.ru
16 602 0.58% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
17 598 0.58% http://rusvolvo.ru/uslugi/remont/
18 525 0.51% http://xxxfax.com
19 477 0.46% http://xxxfax.com/
20 474 0.46% http://onlinepharmacyhq.bid
21 420 0.41% http://shvedki.in.ua
22 416 0.40% http://levitranmh.party
23 396 0.38% http://ploshadki.biz.ua
24 390 0.38% http://prof-trenageri.in.ua
25 387 0.38% http://ulichniy-trenager.biz.ua
26 383 0.37% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
27 376 0.36% http://sport-ploshadki.biz.ua
28 375 0.36% http://shvedki.biz.ua
29 369 0.36% http://sportivniy.biz.ua
30 367 0.36% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% dictionary english
2 1 16.67% melissasimonson.com

Top 15 of 1376 Total User Agents
# Hits User Agent
1 12953 12.57% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6571 6.38% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:18.0)+Gecko/20100101+Firefox/18.0
3 5477 5.31% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html#wc)
4 5239 5.08% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
5 4965 4.82% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
6 4448 4.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
7 3301 3.20% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
8 2180 2.12% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
9 1885 1.83% MauiBot+(crawler.feedback+wc@gmail.com)
10 1847 1.79% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
11 1785 1.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 1636 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
13 1595 1.55% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
14 1546 1.50% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 1010 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 103061 100.00% 95089 100.00% 2443527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01