Usage Statistics for melissasimonson.com

Summary Period: November 2016
Generated 01-Dec-2016 02:35 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 33133
Total Files 26113
Total Pages 14421
Total Visits 5188
Total KBytes 689848
Total Unique Sites 2350
Total Unique URLs 232
Total Unique Referrers 424
Total Unique User Agents 632
. Avg Max
Hits per Hour 46 2134
Hits per Day 1104 4962
Files per Day 870 3427
Pages per Day 480 1273
Visits per Day 172 267
KBytes per Day 22995 78181
Hits by Response Code
Code 200 - OK 26113
Code 206 - Partial Content 40
Code 301 - Moved Permanently 2
Code 302 - Found 2569
Code 304 - Not Modified 55
Code 400 - Bad Request 2
Code 403 - Forbidden 1
Code 404 - Not Found 2014
Code 405 - Method Not Allowed 34
Code 406 - Not Acceptable 2
Code 413 - Request Entity Too Large 14
Code 500 - Internal Server Error 2287

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 532 1.61% 473 1.81% 380 2.64% 155 2.99% 125 5.32% 13386 1.94%
2 3493 10.54% 3427 13.12% 402 2.79% 140 2.70% 131 5.57% 26254 3.81%
3 989 2.98% 936 3.58% 794 5.51% 179 3.45% 147 6.26% 30995 4.49%
4 1352 4.08% 1258 4.82% 864 5.99% 209 4.03% 185 7.87% 39329 5.70%
5 583 1.76% 522 2.00% 386 2.68% 183 3.53% 144 6.13% 13170 1.91%
6 2157 6.51% 1892 7.25% 1273 8.83% 267 5.15% 123 5.23% 46804 6.78%
7 779 2.35% 724 2.77% 603 4.18% 171 3.30% 140 5.96% 20601 2.99%
8 528 1.59% 455 1.74% 370 2.57% 176 3.39% 142 6.04% 13176 1.91%
9 597 1.80% 529 2.03% 353 2.45% 166 3.20% 128 5.45% 13859 2.01%
10 679 2.05% 599 2.29% 404 2.80% 179 3.45% 166 7.06% 16975 2.46%
11 476 1.44% 422 1.62% 358 2.48% 174 3.35% 160 6.81% 11412 1.65%
12 1463 4.42% 1402 5.37% 509 3.53% 182 3.51% 200 8.51% 78181 11.33%
13 4962 14.98% 1832 7.02% 741 5.14% 130 2.51% 318 13.53% 55761 8.08%
14 1239 3.74% 1005 3.85% 384 2.66% 192 3.70% 375 15.96% 15011 2.18%
15 556 1.68% 492 1.88% 320 2.22% 168 3.24% 172 7.32% 13457 1.95%
16 563 1.70% 496 1.90% 446 3.09% 189 3.64% 147 6.26% 15500 2.25%
17 1738 5.25% 458 1.75% 457 3.17% 189 3.64% 168 7.15% 14747 2.14%
18 626 1.89% 492 1.88% 281 1.95% 128 2.47% 107 4.55% 11243 1.63%
19 571 1.72% 532 2.04% 218 1.51% 127 2.45% 120 5.11% 13013 1.89%
20 680 2.05% 608 2.33% 411 2.85% 206 3.97% 164 6.98% 18184 2.64%
21 771 2.33% 628 2.40% 344 2.39% 159 3.06% 129 5.49% 14630 2.12%
22 727 2.19% 635 2.43% 421 2.92% 185 3.57% 193 8.21% 18551 2.69%
23 810 2.44% 604 2.31% 360 2.50% 150 2.89% 169 7.19% 15934 2.31%
24 1091 3.29% 1025 3.93% 926 6.42% 203 3.91% 164 6.98% 35763 5.18%
25 270 0.81% 257 0.98% 103 0.71% 37 0.71% 39 1.66% 2779 0.40%
26 1154 3.48% 1081 4.14% 270 1.87% 151 2.91% 122 5.19% 14598 2.12%
27 1322 3.99% 1198 4.59% 738 5.12% 179 3.45% 150 6.38% 44546 6.46%
28 888 2.68% 801 3.07% 400 2.77% 203 3.91% 158 6.72% 22365 3.24%
29 826 2.49% 731 2.80% 478 3.31% 206 3.97% 154 6.55% 21241 3.08%
30 711 2.15% 599 2.29% 427 2.96% 239 4.61% 158 6.72% 18385 2.67%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1040 3.14% 31 933 3.57% 22 677 4.69% 909 27268 3.95%
1 73 2214 6.68% 61 1856 7.11% 48 1447 10.03% 1356 40695 5.90%
2 30 920 2.78% 26 781 2.99% 14 439 3.04% 539 16174 2.34%
3 23 718 2.17% 19 574 2.20% 13 392 2.72% 400 12008 1.74%
4 22 669 2.02% 18 553 2.12% 12 373 2.59% 415 12439 1.80%
5 31 935 2.82% 25 765 2.93% 20 625 4.33% 708 21232 3.08%
6 42 1276 3.85% 40 1200 4.60% 26 797 5.53% 1370 41099 5.96%
7 29 875 2.64% 27 811 3.11% 16 484 3.36% 591 17745 2.57%
8 40 1205 3.64% 28 867 3.32% 13 416 2.88% 641 19225 2.79%
9 76 2306 6.96% 51 1557 5.96% 16 497 3.45% 1837 55122 7.99%
10 64 1920 5.79% 61 1856 7.11% 15 458 3.18% 1464 43926 6.37%
11 49 1471 4.44% 45 1376 5.27% 20 611 4.24% 818 24550 3.56%
12 54 1639 4.95% 49 1498 5.74% 23 702 4.87% 1012 30360 4.40%
13 47 1411 4.26% 38 1149 4.40% 16 494 3.43% 643 19275 2.79%
14 48 1465 4.42% 46 1388 5.32% 15 453 3.14% 1314 39430 5.72%
15 89 2681 8.09% 49 1473 5.64% 23 692 4.80% 1235 37055 5.37%
16 54 1622 4.90% 50 1506 5.77% 22 678 4.70% 1816 54478 7.90%
17 53 1598 4.82% 50 1519 5.82% 32 975 6.76% 1712 51351 7.44%
18 98 2944 8.89% 25 750 2.87% 16 493 3.42% 744 22312 3.23%
19 27 831 2.51% 25 753 2.88% 17 532 3.69% 722 21663 3.14%
20 40 1203 3.63% 34 1035 3.96% 27 824 5.71% 1038 31125 4.51%
21 21 637 1.92% 18 554 2.12% 14 427 2.96% 497 14909 2.16%
22 24 727 2.19% 21 635 2.43% 14 433 3.00% 559 16767 2.43%
23 27 826 2.49% 24 724 2.77% 16 502 3.48% 655 19640 2.85%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 9637 29.09% 366516 53.13% /
2 4560 13.76% 21016 3.05% /wp-login.php
3 4267 12.88% 44711 6.48% /webalizer/default.html
4 3525 10.64% 123468 17.90% /xmlrpc.php
5 237 0.72% 213 0.03% /wp-content/plugins/wp-contactme/library/base/public/css/common.css
6 236 0.71% 362 0.05% /wp-content/plugins/wp-contactme/library/base/public/css/front.css
7 176 0.53% 1921 0.28% /wordpress/
8 149 0.45% 24 0.00% /wp-cron.php
9 101 0.30% 2223 0.32% /wp-content/plugins/font/css/fontsforwebstyle.css
10 98 0.30% 311 0.05% /wp-content/plugins/font/css/colorpicker.css
11 98 0.30% 3370 0.49% /wp-content/plugins/font/css/start/jquery-ui-1.8.14.custom.css
12 97 0.29% 2204 0.32% /wp-content/plugins/mailchimp/css/flick/flick.css
13 89 0.27% 5060 0.73% /wp-content/themes/twentyeleven-child/style.css
14 88 0.27% 375 0.05% /wp-content/plugins/wp-contactme/library/base/public/css/images.css
15 87 0.26% 113 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 86 0.26% 121 0.02% /wp-content/plugins/social-media-icons/styles/smc_front.css
17 81 0.24% 1284 0.19% /wp-content/plugins/font/js/jquery.fcarousel.min.js
18 81 0.24% 98 0.01% /wp-content/plugins/mailchimp/js/mailchimp.js
19 81 0.24% 198 0.03% /wp-content/plugins/mailchimp/js/scrollTo.js
20 79 0.24% 1195 0.17% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
21 79 0.24% 5872 0.85% /wp-content/plugins/mailchimp/js/datepicker.js
22 78 0.24% 7421 1.08% /wp-includes/js/jquery/jquery.js
23 77 0.23% 774 0.11% /wp-includes/js/jquery/jquery-migrate.min.js
24 76 0.23% 315 0.05% /wp-includes/js/jquery/ui/core.min.js
25 76 0.23% 1421 0.21% /wp-includes/js/jquery/ui/draggable.min.js
26 76 0.23% 531 0.08% /wp-includes/js/jquery/ui/widget.min.js
27 75 0.23% 1752 0.25% /wp-content/plugins/font/js/colorpicker.js
28 75 0.23% 9364 1.36% /wp-content/plugins/font/js/jquery.fontPlugin.js
29 75 0.23% 740 0.11% /wp-content/plugins/font/js/pluginscripts.js
30 75 0.23% 248 0.04% /wp-includes/js/jquery/ui/mouse.min.js

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 9637 29.09% 366516 53.13% /
2 3525 10.64% 123468 17.90% /xmlrpc.php
3 4267 12.88% 44711 6.48% /webalizer/default.html
4 4560 13.76% 21016 3.05% /wp-login.php
5 75 0.23% 9364 1.36% /wp-content/plugins/font/js/jquery.fontPlugin.js
6 78 0.24% 7421 1.08% /wp-includes/js/jquery/jquery.js
7 1 0.00% 6228 0.90% /wp-content/uploads/2014/01/Im-Free.mp3
8 79 0.24% 5872 0.85% /wp-content/plugins/mailchimp/js/datepicker.js
9 89 0.27% 5060 0.73% /wp-content/themes/twentyeleven-child/style.css
10 98 0.30% 3370 0.49% /wp-content/plugins/font/css/start/jquery-ui-1.8.14.custom.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 9637 29.09% 4759 93.39% /
2 4267 12.88% 209 4.10% /webalizer/default.html
3 176 0.53% 98 1.92% /wordpress/
4 15 0.05% 11 0.22% /webalizer/usage_201609.html
5 15 0.05% 11 0.22% /wp-login.php/
6 7 0.02% 7 0.14% /webalizer/usage_201409.html
7 3 0.01% 1 0.02% /webalizer/usage_201610.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 9637 29.09% 4758 93.42% /
2 4267 12.88% 208 4.08% /webalizer/default.html
3 176 0.53% 96 1.88% /wordpress/
4 15 0.05% 12 0.24% /wp-login.php/
5 15 0.05% 11 0.22% /webalizer/usage_201609.html
6 7 0.02% 7 0.14% /webalizer/usage_201409.html
7 3 0.01% 1 0.02% /webalizer/usage_201610.html

Top 30 of 2350 Total Sites
# Hits Files KBytes Visits Hostname
1 4330 13.07% 2 0.01% 521 0.08% 0 0.00% 87.98.182.151
2 3871 11.68% 3871 14.82% 40775 5.91% 64 1.23% 146.185.223.4
3 2941 8.88% 2933 11.23% 14635 2.12% 1 0.02% 160.202.163.124
4 711 2.15% 710 2.72% 3503 0.51% 0 0.00% 91.200.12.93
5 632 1.91% 630 2.41% 50946 7.39% 3 0.06% 109.86.115.198
6 589 1.78% 394 1.51% 10965 1.59% 146 2.81% 91.200.12.97
7 478 1.44% 478 1.83% 20336 2.95% 1 0.02% 82.80.249.192
8 394 1.19% 392 1.50% 14737 2.14% 1 0.02% 104.131.161.93
9 394 1.19% 392 1.50% 14737 2.14% 1 0.02% 45.55.164.195
10 394 1.19% 392 1.50% 14737 2.14% 1 0.02% 45.55.190.108
11 333 1.01% 333 1.28% 17883 2.59% 0 0.00% 198.199.86.4
12 295 0.89% 295 1.13% 408 0.06% 1 0.02% 46.172.91.14
13 292 0.88% 176 0.67% 50 0.01% 0 0.00% 64.17.189.198
14 284 0.86% 283 1.08% 10016 1.45% 1 0.02% 208.43.225.85
15 232 0.70% 115 0.44% 3225 0.47% 29 0.56% 188.239.25.9
16 231 0.70% 21 0.08% 1354 0.20% 21 0.40% 73.240.122.119
17 218 0.66% 215 0.82% 6090 0.88% 1 0.02% 178.175.146.106
18 191 0.58% 191 0.73% 9170 1.33% 0 0.00% 66.155.85.83
19 188 0.57% 188 0.72% 9061 1.31% 0 0.00% 198.12.152.165
20 164 0.49% 164 0.63% 8459 1.23% 0 0.00% 192.169.213.216
21 160 0.48% 120 0.46% 4109 0.60% 74 1.43% 5.255.250.4
22 155 0.47% 145 0.56% 6402 0.93% 17 0.33% 157.55.39.59
23 154 0.46% 154 0.59% 8082 1.17% 0 0.00% 94.23.2.109
24 153 0.46% 145 0.56% 3713 0.54% 3 0.06% 148.75.226.174
25 153 0.46% 137 0.52% 3227 0.47% 17 0.33% 206.71.246.122
26 141 0.43% 141 0.54% 360 0.05% 0 0.00% 204.236.108.120
27 133 0.40% 133 0.51% 567 0.08% 0 0.00% 91.210.147.59
28 129 0.39% 126 0.48% 3227 0.47% 1 0.02% 86.187.163.111
29 124 0.37% 120 0.46% 1967 0.29% 41 0.79% 66.249.69.17
30 122 0.37% 120 0.46% 1263 0.18% 1 0.02% 192.241.206.112

Top 10 of 2350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 632 1.91% 630 2.41% 50946 7.39% 3 0.06% 109.86.115.198
2 3871 11.68% 3871 14.82% 40775 5.91% 64 1.23% 146.185.223.4
3 478 1.44% 478 1.83% 20336 2.95% 1 0.02% 82.80.249.192
4 333 1.01% 333 1.28% 17883 2.59% 0 0.00% 198.199.86.4
5 394 1.19% 392 1.50% 14737 2.14% 1 0.02% 45.55.190.108
6 394 1.19% 392 1.50% 14737 2.14% 1 0.02% 45.55.164.195
7 394 1.19% 392 1.50% 14737 2.14% 1 0.02% 104.131.161.93
8 2941 8.88% 2933 11.23% 14635 2.12% 1 0.02% 160.202.163.124
9 589 1.78% 394 1.51% 10965 1.59% 146 2.81% 91.200.12.97
10 284 0.86% 283 1.08% 10016 1.45% 1 0.02% 208.43.225.85

Top 30 of 424 Total Referrers
# Hits Referrer
1 531 1.60% http://garciniacambogiabenefits.biz
2 531 1.60% https://feel-planet.com
3 517 1.56% http://juliaworld.net
4 493 1.49% http://essay-zone.com
5 453 1.37% http://find-way.net
6 452 1.36% http://juliadiets.com
7 447 1.35% http://miledy.biz
8 445 1.34% http://sell-out.org
9 101 0.30% http://iphone-ipad-mac.xyz
10 66 0.20% https://www.google.com
11 59 0.18% http://gooya.zzz.com.ua/html/17/sitemap219.html
12 38 0.11% http://bigdatamix.ru
13 33 0.10% https://www.google.com/
14 32 0.10% http://bigdatamax.ru
15 24 0.07% http://rent-dress.by/
16 20 0.06% http://agro-himiya.by/
17 17 0.05% http://64.17.189.198/
18 17 0.05% http://bigdatamix.tk
19 16 0.05% http://steklodel.by/
20 12 0.04% http://bigdatatop.tk
21 12 0.04% http://delmet.by/
22 12 0.04% http://sfilm.by/
23 12 0.04% https://www.youtube.com/watch
24 10 0.03% http://bigdatatop.cf
25 9 0.03% http://bigdatamix.cf
26 8 0.02% http://abookz.net
27 8 0.02% http://silkplaster.by/
28 8 0.02% http://www.autohits.by/
29 8 0.02% http://www.netcraft.com/survey/
30 7 0.02% http://www.googlebot.com/bot.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% melissasimonson.com

Top 15 of 632 Total User Agents
# Hits User Agent
1 3645 11.00% Mozilla/4.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+125LA;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022)
2 2118 6.39% Mozilla/4.0+(compatible;+MSIE+5.23;+Mac_PowerPC)
3 2040 6.16% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 1526 4.61% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 1282 3.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
6 1182 3.57% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
7 1112 3.36% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.86+Safari/533.4
8 1031 3.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 816 2.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:48.0)+Gecko/20100101+Firefox/48.0
10 689 2.08% Mozilla/5.0+(Windows+NT+5.1;+rv:7.0.1)+Gecko/20100101+Firefox/7.0.1
11 528 1.59% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.2+(KHTML,+like+Gecko)+Chrome/4.0.223.3+Safari/532.2
12 509 1.54% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
13 462 1.39% Mozilla/5.0+(compatible;+AhrefsBot/5.1;++http://ahrefs.com/robot/)
14 441 1.33% User-Agent:+Mozilla/5.0+(Windows+NT+5.1;+rv:32.0)+Gecko/20100101+Firefox/32.0
15 394 1.19% Mozilla/5.0+(Windows+NT+6.1;+rv:43.0)+Gecko/20100101+Firefox/43.0

Usage by Country for November 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33133 100.00% 26113 100.00% 689848 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01